# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Eber Gutierrez | Audi TT VLN |
02:06.477 Tyre: M |
02:09.812 | 23 laps / 27 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.635 | 01:58.922 | 00:46.468 | 00:47.245 | 1 | M |
2 | 02:15.680 | 00:41.801 | 00:45.801 | 00:48.078 | 3 | M |
3 | 02:11.223 | 00:40.916 | 00:44.861 | 00:45.446 | 0 | M |
4 | 03:22.382 | 01:50.281 | 00:46.562 | 00:45.539 | 1 | M |
5 | 02:12.019 | 00:41.137 | 00:45.860 | 00:45.022 | 0 | M |
6 | 02:12.360 | 00:41.149 | 00:45.868 | 00:45.343 | 0 | M |
7 | 02:10.517 | 00:40.355 | 00:44.857 | 00:45.305 | 0 | M |
8 | 02:10.800 | 00:40.314 | 00:44.842 | 00:45.644 | 0 | M |
9 | 04:34.292 | 03:03.613 | 00:45.702 | 00:44.977 | 0 | M |
10 | 02:11.727 | 00:40.147 | 00:45.040 | 00:46.540 | 1 | M |
11 | 02:10.230 | 00:40.027 | 00:45.387 | 00:44.816 | 0 | M |
12 | 03:45.711 | 02:15.557 | 00:45.172 | 00:44.982 | 2 | M |
13 | 02:07.156 | 00:39.078 | 00:43.618 | 00:44.460 | 0 | M |
14 | 17:18.713 | 15:48.641 | 00:44.672 | 00:45.400 | 1 | M |
15 | 03:40.295 | 02:11.429 | 00:43.592 | 00:45.274 | 1 | M |
16 | 02:07.528 | 00:39.234 | 00:44.162 |
00:44.132
S
S
|
0 | M |
17 |
02:07.986
C
|
00:40.038 | 00:43.641 | 00:44.307 | 2 | M |
18 |
02:06.441
C
|
00:39.140 | 00:43.016 | 00:44.285 | 1 | M |
19 | 04:30.189 | 03:02.006 | 00:43.831 | 00:44.352 | 1 | M |
20 | 02:10.473 | 00:40.715 | 00:43.750 | 00:46.008 | 4 | M |
21 |
02:06.477
L
L
|
00:38.965
S
S
|
00:43.258
S
S
|
00:44.254 | 0 | M |
22 |
02:06.234
C
|
00:39.258 | 00:42.943 | 00:44.033 | 3 | M |
23 | 04:29.590 | 02:58.037 | 00:47.593 | 00:43.960 | 6 | M |