# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Christian Munoz | Audi TT VLN | 00:45:26.424 | 30 laps / 2 cuts |
01:27.049 Tyre: S |
01:28.158 | 0 |
2 | Matias Gonzalez | Audi TT VLN | 00:45:50.050 | 30 laps / 0 cuts |
01:28.178 Tyre: M |
01:28.925 | 1 |
3 | Javier Almazor | Audi TT VLN | 00:46:19.376 | 30 laps / 2 cuts |
01:28.815 Tyre: S |
01:29.969 | 0 |
4 | Victor Munoz | Audi TT VLN | 00:46:52.200 | 30 laps / 0 cuts |
01:29.419 Tyre: M |
01:31.041 | 2 (+1 after session) |
5 | Michel Pernas | Audi TT VLN | 00:45:27.478 | 29 laps / 2 cuts |
01:29.520 Tyre: M |
01:31.115 | 1 |
6 | Jose Pernas | Audi TT VLN | 00:45:48.585 | 29 laps / 5 cuts |
01:29.055 Tyre: S |
01:33.418 | 8 |
7 | Xavi Ortiz | Audi TT VLN | 00:46:42.796 | 29 laps / 5 cuts |
01:30.502 Tyre: S |
01:35.093 | 3 (+1 after session) |
8 | Angel Cobas | Audi TT VLN | 00:42:23.135 | 27 laps / 2 cuts |
01:29.052 Tyre: H |
01:30.700 | 0 |
9 | Lucas Ligüerre | Audi TT VLN | 00:42:03.217 | 25 laps / 5 cuts |
01:30.093 Tyre: M |
01:35.337 | 7 |
10 | Eber Gutierrez | Audi TT VLN | 00:25:55.700 | 14 laps / 2 cuts |
01:31.075 Tyre: S |
01:36.307 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:14.556 | 00:58.497 | 00:29.798 | 00:46.261 | 0 | M |
2 | 1 | 01:28.155 | 00:27.594 | 00:24.219 | 00:36.342 | 0 | M |
3 | 1 | 01:28.245 | 00:27.854 | 00:23.999 | 00:36.392 | 0 | M |
4 | 1 | 01:27.570 | 00:26.973 | 00:24.007 | 00:36.590 | 0 | M |
5 | 1 | 01:27.471 | 00:26.936 | 00:23.968 | 00:36.567 | 0 | M |
6 | 1 | 01:28.262 | 00:27.144 | 00:24.079 | 00:37.039 | 1 | M |
7 | 1 | 01:27.743 | 00:26.976 | 00:24.111 | 00:36.656 | 0 | M |
8 | 1 | 01:27.779 | 00:27.200 | 00:24.048 | 00:36.531 | 0 | M |
9 | 1 | 01:27.609 | 00:27.003 | 00:23.908 | 00:36.698 | 0 | M |
10 | 1 | 01:27.583 | 00:26.977 | 00:23.967 | 00:36.639 | 0 | M |
11 | 1 | 01:27.728 | 00:27.136 | 00:23.895 | 00:36.697 | 0 | M |
12 | 1 | 01:27.775 | 00:27.083 | 00:24.022 | 00:36.670 | 0 | M |
13 | 1 | 01:28.340 | 00:27.213 | 00:24.003 | 00:37.124 | 0 | M |
14 | 1 | 01:28.004 | 00:27.061 | 00:24.102 | 00:36.841 | 0 | M |
15 | 1 | 01:30.255 | 00:29.248 | 00:24.034 | 00:36.973 | 0 | M |
16 | 1 | 01:27.790 | 00:27.121 | 00:24.034 | 00:36.635 | 0 | M |
17 | 1 | 01:27.787 | 00:27.073 | 00:23.918 | 00:36.796 | 0 | M |
18 | 1 | 01:28.701 | 00:27.357 | 00:24.061 | 00:37.283 | 0 | M |
19 | 1 | 01:28.078 | 00:27.152 | 00:23.972 | 00:36.954 | 0 | M |
20 | 1 | 01:27.881 | 00:27.149 | 00:23.886 | 00:36.846 | 0 | M |
21 | 1 | 01:28.985 | 00:27.146 | 00:23.904 | 00:37.935 | 1 | M |
22 | 1 | 01:28.765 | 00:27.317 | 00:24.166 | 00:37.282 | 0 | M |
23 | 1 | 01:28.529 | 00:27.289 | 00:24.147 | 00:37.093 | 0 | M |
24 | 1 | 02:02.371 | 00:27.317 | 00:24.103 | 01:10.951 | 0 | S |
25 | 1 | 01:31.414 | 00:30.898 |
00:23.701
S
S
|
00:36.815 | 0 | S |
26 | 1 | 01:27.229 |
00:26.920
S
S
|
00:23.908 | 00:36.401 | 0 | S |
27 | 1 |
01:27.049
L
L
|
00:26.952 | 00:23.773 |
00:36.324
S
S
|
0 | S |
28 | 1 | 01:28.349 | 00:27.028 | 00:23.738 | 00:37.583 | 0 | S |
29 | 1 | 01:28.680 | 00:26.993 | 00:24.683 | 00:37.004 | 0 | S |
30 | 1 | 01:27.619 | 00:26.959 | 00:23.845 | 00:36.815 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:15.044 | 00:59.957 | 00:29.156 | 00:45.931 | 0 | S |
2 | 2 | 01:29.283 | 00:27.592 | 00:24.286 | 00:37.405 | 0 | S |
3 | 2 | 01:28.533 | 00:27.485 | 00:24.138 | 00:36.910 | 0 | S |
4 | 2 | 01:28.294 | 00:27.198 | 00:24.016 | 00:37.080 | 0 | S |
5 | 2 | 01:28.201 | 00:27.284 | 00:24.080 |
00:36.837
S
|
0 | S |
6 | 2 | 01:28.741 | 00:27.505 | 00:24.125 | 00:37.111 | 0 | S |
7 | 2 | 01:28.719 | 00:27.608 |
00:24.013
S
|
00:37.098 | 0 | S |
8 | 2 | 01:28.627 | 00:27.418 | 00:24.160 | 00:37.049 | 0 | S |
9 | 2 | 01:28.565 | 00:27.357 | 00:24.074 | 00:37.134 | 0 | S |
10 | 2 | 01:29.098 | 00:27.452 | 00:24.341 | 00:37.305 | 0 | S |
11 | 2 | 01:28.656 | 00:27.590 | 00:24.152 | 00:36.914 | 0 | S |
12 | 2 | 01:29.244 | 00:27.441 | 00:24.371 | 00:37.432 | 0 | S |
13 | 5 | 02:05.063 | 00:28.016 | 00:24.287 | 01:12.760 | 0 | M |
14 | 5 | 01:33.031 | 00:31.890 | 00:24.138 | 00:37.003 | 0 | M |
15 | 4 | 01:28.700 | 00:27.510 | 00:24.137 | 00:37.053 | 0 | M |
16 | 4 | 01:28.432 | 00:27.165 | 00:24.250 | 00:37.017 | 0 | M |
17 | 4 |
01:28.178
L
|
00:27.149
S
|
00:24.165 | 00:36.864 | 0 | M |
18 | 3 | 01:29.589 | 00:27.858 | 00:24.232 | 00:37.499 | 0 | M |
19 | 3 | 01:28.591 | 00:27.193 | 00:24.449 | 00:36.949 | 0 | M |
20 | 3 | 01:29.151 | 00:27.635 | 00:24.665 | 00:36.851 | 0 | M |
21 | 3 | 01:28.501 | 00:27.369 | 00:24.174 | 00:36.958 | 0 | M |
22 | 3 | 01:28.363 | 00:27.316 | 00:24.107 | 00:36.940 | 0 | M |
23 | 3 | 01:28.485 | 00:27.393 | 00:24.209 | 00:36.883 | 0 | M |
24 | 3 | 01:28.325 | 00:27.287 | 00:24.107 | 00:36.931 | 0 | M |
25 | 3 | 01:28.311 | 00:27.214 | 00:24.124 | 00:36.973 | 0 | M |
26 | 2 | 01:28.190 | 00:27.211 | 00:24.084 | 00:36.895 | 0 | M |
27 | 2 | 01:28.841 | 00:27.318 | 00:24.295 | 00:37.228 | 0 | M |
28 | 2 | 01:28.486 | 00:27.345 | 00:24.160 | 00:36.981 | 0 | M |
29 | 2 | 01:28.772 | 00:27.411 | 00:24.255 | 00:37.106 | 0 | M |
30 | 2 | 01:32.010 | 00:27.250 | 00:24.683 | 00:40.077 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:15.259 | 01:00.735 | 00:28.723 | 00:45.801 | 0 | M |
2 | 3 | 01:29.834 | 00:28.608 | 00:24.227 | 00:36.999 | 0 | M |
3 | 3 | 01:29.463 | 00:27.722 | 00:24.237 | 00:37.504 | 0 | M |
4 | 3 | 01:30.175 | 00:27.670 | 00:24.304 | 00:38.201 | 0 | M |
5 | 3 | 01:30.343 | 00:28.032 | 00:24.497 | 00:37.814 | 0 | M |
6 | 3 | 01:29.852 | 00:27.446 | 00:24.449 | 00:37.957 | 0 | M |
7 | 3 | 01:29.166 | 00:27.637 |
00:24.201
S
|
00:37.328 | 0 | M |
8 | 3 | 01:29.019 | 00:27.557 | 00:24.368 | 00:37.094 | 0 | M |
9 | 3 | 01:31.385 | 00:27.593 | 00:24.642 | 00:39.150 | 1 | M |
10 | 3 | 01:29.174 | 00:27.399 | 00:24.214 | 00:37.561 | 0 | M |
11 | 3 | 01:29.908 | 00:27.894 | 00:24.416 | 00:37.598 | 0 | M |
12 | 3 | 01:29.484 | 00:27.514 | 00:24.435 | 00:37.535 | 0 | M |
13 | 2 | 01:30.135 |
00:27.373
S
|
00:24.282 | 00:38.480 | 0 | M |
14 | 2 | 01:29.477 | 00:27.612 | 00:24.425 | 00:37.440 | 0 | M |
15 | 2 | 01:29.526 | 00:27.655 | 00:24.458 | 00:37.413 | 0 | M |
16 | 2 | 01:29.208 | 00:27.557 | 00:24.381 | 00:37.270 | 0 | M |
17 | 2 | 01:28.987 | 00:27.472 | 00:24.421 | 00:37.094 | 0 | M |
18 | 2 | 01:29.726 | 00:28.036 | 00:24.539 | 00:37.151 | 0 | M |
19 | 2 | 01:31.821 | 00:28.046 | 00:24.431 | 00:39.344 | 0 | M |
20 | 2 | 01:31.093 | 00:28.377 | 00:24.345 | 00:38.371 | 1 | M |
21 | 2 | 01:31.675 | 00:27.662 | 00:24.755 | 00:39.258 | 0 | M |
22 | 2 | 01:29.375 | 00:27.586 | 00:24.583 | 00:37.206 | 0 | M |
23 | 2 | 01:30.560 | 00:27.677 | 00:24.386 | 00:38.497 | 0 | M |
24 | 2 | 01:30.844 | 00:27.511 | 00:24.408 | 00:38.925 | 0 | M |
25 | 2 | 01:30.028 | 00:28.018 | 00:24.507 | 00:37.503 | 0 | M |
26 | 3 | 02:02.352 | 00:27.663 | 00:24.592 | 01:10.097 | 0 | S |
27 | 3 | 01:34.274 | 00:32.003 | 00:24.377 | 00:37.894 | 0 | S |
28 | 3 |
01:28.815
L
|
00:27.488 | 00:24.445 |
00:36.882
S
|
0 | S |
29 | 3 | 01:29.419 | 00:27.814 | 00:24.359 | 00:37.246 | 0 | S |
30 | 3 | 01:28.930 | 00:27.717 | 00:24.205 | 00:37.008 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.009 | 01:01.479 | 00:29.024 | 00:44.506 | 0 | M |
2 | 5 | 01:32.232 | 00:28.971 | 00:24.750 | 00:38.511 | 0 | M |
3 | 4 | 01:31.008 | 00:28.116 | 00:25.114 | 00:37.778 | 0 | M |
4 | 5 | 01:31.534 | 00:27.684 | 00:25.141 | 00:38.709 | 0 | M |
5 | 5 | 01:29.888 | 00:27.384 | 00:24.588 | 00:37.916 | 0 | M |
6 | 5 | 01:30.502 | 00:27.916 | 00:24.790 | 00:37.796 | 0 | M |
7 | 5 | 01:32.985 | 00:28.194 | 00:27.040 | 00:37.751 | 0 | M |
8 | 5 | 01:30.765 | 00:27.782 | 00:25.245 | 00:37.738 | 0 | M |
9 | 5 | 01:30.337 | 00:27.738 | 00:24.849 | 00:37.750 | 0 | M |
10 | 5 | 01:30.213 | 00:27.878 | 00:24.517 | 00:37.818 | 0 | M |
11 | 5 |
01:29.419
L
|
00:27.279
S
|
00:24.732 |
00:37.408
S
|
0 | M |
12 | 5 | 01:29.988 | 00:27.482 | 00:24.652 | 00:37.854 | 0 | M |
13 | 4 | 01:32.834 | 00:29.686 | 00:25.196 | 00:37.952 | 0 | M |
14 | 3 | 01:31.092 | 00:28.204 | 00:25.119 | 00:37.769 | 0 | M |
15 | 6 | 02:06.445 | 00:27.364 | 00:24.944 | 01:14.137 | 0 | H |
16 | 6 | 01:35.730 | 00:32.505 | 00:24.997 | 00:38.228 | 0 | H |
17 | 6 | 01:31.444 | 00:27.607 | 00:24.844 | 00:38.993 | 0 | H |
18 | 6 | 01:30.339 | 00:28.023 |
00:24.507
S
|
00:37.809 | 0 | H |
19 | 6 | 01:30.548 | 00:27.602 | 00:24.868 | 00:38.078 | 0 | H |
20 | 5 | 01:30.169 | 00:27.677 | 00:24.579 | 00:37.913 | 0 | H |
21 | 5 | 01:30.204 | 00:27.338 | 00:24.971 | 00:37.895 | 0 | H |
22 | 5 | 01:30.589 | 00:27.751 | 00:24.763 | 00:38.075 | 0 | H |
23 | 5 | 01:30.406 | 00:27.851 | 00:24.890 | 00:37.665 | 0 | H |
24 | 5 | 01:30.032 | 00:27.667 | 00:24.736 | 00:37.629 | 0 | H |
25 | 5 | 01:29.859 | 00:27.430 | 00:24.773 | 00:37.656 | 0 | H |
26 | 4 | 01:29.792 | 00:27.602 | 00:24.643 | 00:37.547 | 0 | H |
27 | 4 | 01:34.714 | 00:31.678 | 00:25.245 | 00:37.791 | 0 | H |
28 | 4 | 01:31.599 | 00:27.865 | 00:25.105 | 00:38.629 | 0 | H |
29 | 4 | 01:30.648 | 00:27.845 | 00:24.904 | 00:37.899 | 0 | H |
30 | 4 | 01:30.278 | 00:27.674 | 00:24.957 | 00:37.647 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.542 | 01:01.850 | 00:28.535 | 00:46.157 | 0 | M |
2 | 4 | 01:32.051 | 00:28.314 | 00:25.011 | 00:38.726 | 1 | M |
3 | 5 | 01:30.466 | 00:27.934 | 00:24.984 | 00:37.548 | 0 | M |
4 | 4 | 01:30.748 | 00:28.279 | 00:24.925 | 00:37.544 | 0 | M |
5 | 4 | 01:29.821 | 00:27.663 | 00:24.579 | 00:37.579 | 0 | M |
6 | 4 | 01:30.221 | 00:27.996 | 00:24.659 | 00:37.566 | 0 | M |
7 | 4 | 01:30.489 | 00:27.668 | 00:25.079 | 00:37.742 | 0 | M |
8 | 4 | 01:31.305 | 00:28.890 | 00:24.884 | 00:37.531 | 0 | M |
9 | 4 |
01:30.625
C
|
00:28.223 | 00:24.489 | 00:37.913 | 1 | M |
10 | 4 |
01:29.520
L
|
00:27.635
S
|
00:24.499 | 00:37.386 | 0 | M |
11 | 4 | 01:30.782 | 00:28.066 | 00:24.952 | 00:37.764 | 0 | M |
12 | 4 | 01:31.051 | 00:27.826 | 00:25.259 | 00:37.966 | 0 | M |
13 | 3 | 01:33.547 | 00:28.202 | 00:27.468 | 00:37.877 | 0 | M |
14 | 4 | 01:32.832 | 00:28.878 | 00:25.807 | 00:38.147 | 0 | M |
15 | 3 | 01:31.520 | 00:28.431 | 00:24.889 | 00:38.200 | 0 | M |
16 | 3 | 01:31.145 | 00:28.024 | 00:25.182 | 00:37.939 | 0 | M |
17 | 3 | 01:30.452 | 00:27.705 | 00:24.830 | 00:37.917 | 0 | M |
18 | 4 | 01:31.758 | 00:27.754 | 00:25.186 | 00:38.818 | 0 | M |
19 | 4 | 01:30.076 | 00:27.918 |
00:24.398
S
|
00:37.760 | 0 | M |
20 | 4 | 01:30.590 | 00:27.969 | 00:24.885 | 00:37.736 | 0 | M |
21 | 4 | 01:30.641 | 00:27.921 | 00:24.880 | 00:37.840 | 0 | M |
22 | 4 | 01:30.295 | 00:28.074 | 00:24.651 | 00:37.570 | 0 | M |
23 | 4 | 01:32.327 | 00:28.436 | 00:25.497 | 00:38.394 | 0 | M |
24 | 4 | 01:30.983 | 00:28.141 | 00:24.970 | 00:37.872 | 0 | M |
25 | 4 | 01:30.272 | 00:27.821 | 00:24.768 | 00:37.683 | 0 | M |
26 | 5 | 02:10.300 | 00:28.024 | 00:25.016 | 01:17.260 | 0 | S |
27 | 6 | 01:34.236 | 00:32.442 | 00:24.524 |
00:37.270
S
|
0 | S |
28 | 5 | 01:30.405 | 00:27.733 | 00:24.759 | 00:37.913 | 0 | S |
29 | 5 | 01:32.402 | 00:28.179 | 00:24.943 | 00:39.280 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:16.242 | 01:01.550 | 00:28.670 | 00:46.022 | 0 | M |
2 | 7 | 01:38.441 | 00:32.782 | 00:24.975 | 00:40.684 | 1 | M |
3 | 9 | 01:40.649 | 00:37.506 | 00:25.461 | 00:37.682 | 0 | M |
4 | 9 | 01:30.687 | 00:28.596 | 00:24.655 | 00:37.436 | 0 | M |
5 | 9 | 01:30.526 | 00:28.062 | 00:24.642 | 00:37.822 | 0 | M |
6 | 9 | 01:30.046 | 00:28.180 | 00:24.363 | 00:37.503 | 0 | M |
7 | 9 |
01:31.513
C
|
00:27.797 | 00:24.786 | 00:38.930 | 1 | M |
8 | 8 | 01:30.420 | 00:28.243 | 00:24.525 | 00:37.652 | 0 | M |
9 | 7 |
01:30.791
C
|
00:27.706 | 00:24.773 | 00:38.312 | 1 | M |
10 | 7 | 01:30.466 | 00:27.992 | 00:24.490 | 00:37.984 | 0 | M |
11 | 6 | 01:29.407 | 00:27.815 | 00:24.332 | 00:37.260 | 0 | M |
12 | 6 | 01:29.160 | 00:27.411 | 00:24.398 | 00:37.351 | 0 | M |
13 | 6 | 01:29.100 | 00:27.571 | 00:24.404 | 00:37.125 | 0 | M |
14 | 6 | 01:39.954 | 00:27.675 | 00:24.443 | 00:47.836 | 0 | M |
15 | 5 | 01:37.235 | 00:34.263 | 00:25.123 | 00:37.849 | 0 | M |
16 | 5 | 01:31.164 | 00:28.091 | 00:24.769 | 00:38.304 | 0 | M |
17 | 5 | 01:30.692 | 00:27.963 | 00:25.042 | 00:37.687 | 0 | M |
18 | 5 | 01:29.894 | 00:27.731 | 00:24.638 | 00:37.525 | 0 | M |
19 | 5 | 01:30.299 | 00:27.866 | 00:24.845 | 00:37.588 | 0 | M |
20 | 7 | 02:06.956 | 00:28.091 | 00:25.110 | 01:13.755 | 0 | S |
21 | 7 | 01:34.467 | 00:32.308 | 00:25.011 | 00:37.148 | 0 | S |
22 | 7 | 01:29.622 | 00:27.603 | 00:24.974 |
00:37.045
S
|
0 | S |
23 | 7 |
01:29.055
L
|
00:27.409
S
|
00:24.417 | 00:37.229 | 0 | S |
24 | 7 | 01:29.815 | 00:28.115 | 00:24.327 | 00:37.373 | 0 | S |
25 | 7 |
01:31.490
C
|
00:28.248 | 00:24.538 | 00:38.704 | 1 | S |
26 | 7 | 01:39.516 | 00:34.139 | 00:27.770 | 00:37.607 | 0 | S |
27 | 7 | 01:30.238 | 00:27.935 | 00:24.305 | 00:37.998 | 0 | S |
28 | 6 | 01:29.250 | 00:27.455 |
00:24.274
S
|
00:37.521 | 0 | S |
29 | 6 |
01:31.376
C
|
00:27.859 | 00:25.326 | 00:38.191 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:17.365 | 01:02.472 | 00:29.214 | 00:45.679 | 0 | S |
2 | 6 | 01:31.972 | 00:28.864 | 00:24.880 | 00:38.228 | 0 | S |
3 | 6 |
01:31.427
C
|
00:28.270 | 00:24.845 | 00:38.312 | 1 | S |
4 | 6 | 01:31.136 | 00:27.939 | 00:24.651 | 00:38.546 | 0 | S |
5 | 6 |
01:30.502
L
|
00:27.732
S
|
00:24.362 | 00:38.408 | 0 | S |
6 | 6 | 01:31.445 | 00:28.612 | 00:24.791 | 00:38.042 | 0 | S |
7 | 6 | 01:32.360 | 00:28.033 | 00:25.520 | 00:38.807 | 0 | S |
8 | 6 | 01:32.176 | 00:28.645 |
00:24.336
S
|
00:39.195 | 0 | S |
9 | 9 | 02:13.754 | 00:28.909 | 00:24.601 | 01:20.244 | 0 | M |
10 | 9 | 01:38.741 | 00:33.861 | 00:25.060 | 00:39.820 | 0 | M |
11 | 9 | 01:30.911 | 00:28.015 | 00:24.835 | 00:38.061 | 0 | M |
12 | 9 | 01:33.729 | 00:30.683 | 00:25.093 |
00:37.953
S
|
0 | M |
13 | 9 | 01:31.574 | 00:28.683 | 00:24.731 | 00:38.160 | 0 | M |
14 | 9 | 01:49.924 | 00:28.713 | 00:25.587 | 00:55.624 | 0 | M |
15 | 9 | 01:30.995 | 00:28.414 | 00:24.620 | 00:37.961 | 0 | M |
16 | 9 | 01:31.132 | 00:28.101 | 00:25.002 | 00:38.029 | 0 | M |
17 | 9 | 01:31.954 | 00:27.892 | 00:25.569 | 00:38.493 | 0 | M |
18 | 9 |
01:32.138
C
|
00:28.783 | 00:24.647 | 00:38.708 | 1 | M |
19 | 9 | 01:43.174 | 00:29.649 | 00:25.024 | 00:48.501 | 1 | M |
20 | 9 | 01:39.662 | 00:33.243 | 00:25.631 | 00:40.788 | 1 | M |
21 | 8 | 01:32.320 | 00:28.640 | 00:25.281 | 00:38.399 | 0 | M |
22 | 8 | 01:32.867 | 00:28.090 | 00:25.452 | 00:39.325 | 0 | M |
23 | 8 | 01:32.365 | 00:28.267 | 00:25.078 | 00:39.020 | 0 | M |
24 | 8 | 01:31.562 | 00:28.171 | 00:25.231 | 00:38.160 | 0 | M |
25 | 8 | 01:31.811 | 00:28.528 | 00:24.795 | 00:38.488 | 0 | M |
26 | 8 |
01:31.820
C
|
00:28.541 | 00:25.065 | 00:38.214 | 1 | M |
27 | 8 | 01:33.387 | 00:29.009 | 00:25.434 | 00:38.944 | 0 | M |
28 | 7 | 01:32.389 | 00:28.755 | 00:25.227 | 00:38.407 | 0 | M |
29 | 7 | 01:38.141 | 00:28.284 | 00:24.867 | 00:44.990 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:24.635 | 01:01.637 | 00:28.805 | 00:54.193 | 0 | M |
2 | 9 | 01:32.784 | 00:28.159 | 00:24.827 | 00:39.798 | 0 | M |
3 | 8 | 01:31.363 | 00:28.340 | 00:24.958 | 00:38.065 | 0 | M |
4 | 8 | 01:30.190 | 00:27.555 | 00:24.677 | 00:37.958 | 0 | M |
5 | 8 | 01:31.810 | 00:27.851 | 00:24.570 | 00:39.389 | 1 | M |
6 | 7 | 01:29.655 | 00:27.618 | 00:24.475 | 00:37.562 | 0 | M |
7 | 7 | 01:30.256 | 00:27.652 | 00:24.206 | 00:38.398 | 0 | M |
8 | 7 | 01:32.962 | 00:28.076 | 00:24.503 | 00:40.383 | 0 | M |
9 | 6 | 01:29.902 | 00:27.541 | 00:24.341 | 00:38.020 | 0 | M |
10 | 6 | 01:30.122 | 00:28.270 | 00:24.282 | 00:37.570 | 0 | M |
11 | 7 | 01:32.977 | 00:31.484 | 00:24.246 | 00:37.247 | 0 | M |
12 | 8 | 02:06.348 | 00:28.306 | 00:24.754 | 01:13.288 | 0 | H |
13 | 8 | 01:34.999 | 00:32.179 | 00:25.159 | 00:37.661 | 0 | H |
14 | 8 | 01:29.447 | 00:27.680 | 00:24.444 | 00:37.323 | 0 | H |
15 | 8 | 01:31.254 | 00:28.105 | 00:24.642 | 00:38.507 | 0 | H |
16 | 8 | 01:31.305 | 00:28.377 | 00:25.020 | 00:37.908 | 0 | H |
17 | 8 | 01:29.081 |
00:27.495
S
|
00:24.340 | 00:37.246 | 0 | H |
18 | 8 | 01:30.272 | 00:28.037 | 00:24.418 | 00:37.817 | 0 | H |
19 | 8 | 01:29.683 | 00:27.704 | 00:24.413 | 00:37.566 | 0 | H |
20 | 6 | 01:30.226 | 00:27.820 | 00:24.570 | 00:37.836 | 0 | H |
21 | 6 | 01:30.104 | 00:27.959 | 00:24.656 | 00:37.489 | 0 | H |
22 | 6 | 01:29.755 | 00:27.750 | 00:24.367 | 00:37.638 | 0 | H |
23 | 6 |
01:29.052
L
|
00:27.536 | 00:24.364 | 00:37.152 | 0 | H |
24 | 6 | 01:30.306 | 00:27.729 | 00:24.678 | 00:37.899 | 0 | H |
25 | 6 | 01:29.167 | 00:27.827 | 00:24.242 |
00:37.098
S
|
0 | H |
26 | 6 | 01:31.247 | 00:28.022 |
00:24.152
S
|
00:39.073 | 0 | H |
27 | 5 |
01:30.642
C
|
00:27.903 | 00:24.353 | 00:38.386 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:23.454 | 01:03.736 | 00:29.525 | 00:50.193 | 0 | M |
2 | 8 | 01:31.710 | 00:28.885 | 00:24.926 | 00:37.899 | 0 | M |
3 | 7 | 01:33.752 | 00:29.605 | 00:25.380 | 00:38.767 | 0 | M |
4 | 7 | 01:32.334 | 00:27.911 | 00:24.580 | 00:39.843 | 0 | M |
5 | 7 | 01:31.242 | 00:28.341 | 00:24.722 | 00:38.179 | 0 | M |
6 | 8 |
01:31.404
C
|
00:28.053 | 00:24.731 | 00:38.620 | 1 | M |
7 | 8 |
01:33.874
C
|
00:28.574 | 00:24.499 | 00:40.801 | 1 | M |
8 | 9 | 01:35.257 | 00:28.099 | 00:24.404 | 00:42.754 | 0 | M |
9 | 8 | 01:31.288 | 00:28.243 | 00:24.898 | 00:38.147 | 0 | M |
10 | 8 | 01:43.253 | 00:28.995 | 00:24.947 | 00:49.311 | 1 | M |
11 | 8 | 01:35.650 | 00:32.407 | 00:25.015 | 00:38.228 | 0 | M |
12 | 7 | 01:30.590 | 00:27.820 | 00:24.799 | 00:37.971 | 0 | M |
13 | 7 |
01:32.919
C
|
00:28.136 | 00:25.286 | 00:39.497 | 1 | M |
14 | 7 | 01:32.128 |
00:27.791
S
|
00:24.624 | 00:39.713 | 0 | M |
15 | 7 | 01:31.941 | 00:28.266 | 00:24.795 | 00:38.880 | 0 | M |
16 | 7 | 01:31.323 | 00:28.106 | 00:24.724 | 00:38.493 | 0 | M |
17 | 7 | 01:31.997 | 00:28.637 | 00:24.638 | 00:38.722 | 0 | M |
18 | 7 |
01:30.093
L
|
00:27.894 | 00:24.444 | 00:37.755 | 0 | M |
19 | 7 | 01:30.877 | 00:28.304 | 00:24.868 | 00:37.705 | 0 | M |
20 | 8 | 02:19.829 | 00:28.166 | 00:24.953 | 01:26.710 | 0 | M |
21 | 9 | 02:22.306 | 00:38.693 | 00:25.115 | 01:18.498 | 1 | S |
22 | 9 | 01:35.347 | 00:32.226 | 00:25.127 | 00:37.994 | 0 | S |
23 | 9 | 01:34.789 | 00:32.707 |
00:24.381
S
|
00:37.701 | 0 | S |
24 | 9 | 01:30.113 | 00:28.117 | 00:24.521 |
00:37.475
S
|
0 | S |
25 | 9 | 02:25.640 | 00:35.138 | 00:27.995 | 01:22.507 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:27.052 | 01:03.357 | 00:29.177 | 00:54.518 | 0 | M |
2 | 10 | 01:36.593 | 00:32.158 | 00:25.785 | 00:38.650 | 0 | M |
3 | 10 | 01:33.620 | 00:29.081 | 00:26.591 | 00:37.948 | 0 | M |
4 | 10 | 01:37.801 | 00:29.990 | 00:26.478 | 00:41.333 | 1 | M |
5 | 10 | 02:31.003 | 00:31.006 | 00:25.880 | 01:34.117 | 1 | S |
6 | 10 | 01:37.894 | 00:34.935 | 00:25.271 |
00:37.688
S
|
0 | S |
7 | 10 | 01:38.236 | 00:34.736 | 00:25.201 | 00:38.299 | 0 | S |
