# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Vicente Dominguez | Ford Fusion Nascar |
00:36.196 Tyre: S2 |
00:39.588 | 23 laps / 0 cuts |
2 | Vicente Dominguez | Chevrolet SS Nascar |
00:36.296 Tyre: S2 |
00:36.763 | 10 laps / 0 cuts |
3 | Vicente Dominguez | Toyota Camry Nascar |
00:36.394 Tyre: S2 |
00:36.482 | 4 laps / 0 cuts |
4 | Jaime Del Bosque | Ford Fusion Nascar |
00:36.436 Tyre: S |
00:40.561 | 15 laps / 1 cuts |
5 | Michel Pernas | Ford Fusion Nascar |
00:36.674 Tyre: S3 |
00:36.911 | 6 laps / 1 cuts |
6 | Michel Pernas | Chevrolet SS Nascar |
00:36.711 Tyre: S3 |
00:37.254 | 9 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.409 | 01:03.996 | 00:14.273 | 00:13.140 | 0 | S2 |
2 | 00:36.952 | 00:11.860 | 00:12.082 | 00:13.010 | 0 | S2 |
3 | 00:37.441 | 00:12.048 | 00:12.109 | 00:13.284 | 0 | S2 |
4 | 01:39.712 | 01:14.377 | 00:12.564 | 00:12.771 | 0 | S2 |
5 | 00:36.996 | 00:11.913 | 00:12.091 | 00:12.992 | 0 | S2 |
6 | 00:36.877 | 00:11.839 | 00:11.974 | 00:13.064 | 0 | S2 |
7 | 03:22.685 | 02:56.883 | 00:12.537 | 00:13.265 | 0 | S2 |
8 | 00:37.073 | 00:11.856 | 00:12.028 | 00:13.189 | 0 | S2 |
9 | 01:29.350 | 01:04.321 | 00:12.298 | 00:12.731 | 0 | S2 |
10 | 00:36.492 | 00:11.607 | 00:12.150 | 00:12.735 | 0 | S2 |
11 | 00:36.607 | 00:11.848 | 00:12.073 | 00:12.686 | 0 | S2 |
12 | 05:45.795 | 05:20.518 | 00:12.740 |
00:12.537
S
S
|
0 | S2 |
13 | 00:36.270 |
00:11.583
S
|
00:11.727
S
S
|
00:12.960 | 0 | S2 |
14 | 02:25.369 | 02:00.039 | 00:12.554 | 00:12.776 | 0 | S2 |
15 | 00:36.293 | 00:11.602 | 00:11.988 | 00:12.703 | 0 | S2 |
16 |
00:36.196
L
L
|
00:11.613 | 00:11.861 | 00:12.722 | 0 | S2 |
17 | 00:36.573 | 00:11.832 | 00:12.059 | 00:12.682 | 0 | S2 |
18 | 00:36.324 | 00:11.619 | 00:11.848 | 00:12.857 | 0 | S2 |
19 | 00:37.017 | 00:11.763 | 00:12.680 | 00:12.574 | 0 | S2 |
20 | 00:36.580 | 00:11.691 | 00:11.911 | 00:12.978 | 0 | S2 |
21 | 00:36.869 | 00:11.818 | 00:11.943 | 00:13.108 | 0 | S2 |
22 | 00:36.317 | 00:11.599 | 00:11.943 | 00:12.775 | 0 | S2 |
23 | 00:36.372 | 00:11.631 | 00:11.965 | 00:12.776 | 0 | S2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.778 | 01:02.641 | 00:12.524 |
00:12.613
S
|
0 | S2 |
2 | 00:37.432 | 00:11.904 | 00:12.338 | 00:13.190 | 0 | S2 |
3 | 00:36.865 | 00:11.615 | 00:11.862 | 00:13.388 | 0 | S2 |
4 | 00:37.072 | 00:11.809 | 00:12.150 | 00:13.113 | 0 | S2 |
5 | 00:36.897 | 00:12.002 | 00:12.078 | 00:12.817 | 0 | S2 |
6 |
00:36.296
L
|
00:11.484 |
00:11.794
S
|
00:13.018 | 0 | S2 |
7 | 00:36.515 | 00:11.657 | 00:11.943 | 00:12.915 | 0 | S2 |
8 | 00:36.660 |
00:11.482
S
S
|
00:12.055 | 00:13.123 | 0 | S2 |
9 | 00:36.666 | 00:11.546 | 00:11.836 | 00:13.284 | 0 | S2 |
10 | 00:36.468 | 00:11.565 | 00:11.996 | 00:12.907 | 0 | S2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.944 | 01:20.879 | 00:12.362 |
00:12.703
S
|
0 | S2 |
2 |
00:36.394
L
|
00:11.685 |
00:11.843
S
|
00:12.866 | 0 | S2 |
3 | 00:36.636 |
00:11.638
S
|
00:12.168 | 00:12.830 | 0 | S2 |
4 | 00:36.418 | 00:11.655 | 00:11.880 | 00:12.883 | 0 | S2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.380 | 00:55.014 | 00:12.447 | 00:12.919 | 0 | S2 |
2 | 00:37.553 | 00:11.993 | 00:12.376 | 00:13.184 | 0 | S2 |
3 | 00:37.726 | 00:12.148 | 00:12.308 | 00:13.270 | 0 | S2 |
4 | 00:37.437 | 00:11.786 | 00:12.411 | 00:13.240 | 0 | S2 |
5 | 00:37.750 | 00:12.005 | 00:12.213 | 00:13.532 | 0 | S2 |
6 | 02:35.233 | 02:09.219 | 00:13.013 | 00:13.001 | 1 | S |
7 | 01:12.627 | 00:46.860 | 00:12.779 | 00:12.988 | 0 | S |
8 |
00:36.436
L
|
00:11.555
S
|
00:11.971 |
00:12.910
S
|
0 | S |
9 | 01:57.771 | 01:32.233 | 00:12.618 | 00:12.920 | 0 | S |
10 | 00:36.629 | 00:11.654 |
00:11.890
S
|
00:13.085 | 0 | S |
11 | 00:37.901 | 00:12.053 | 00:12.839 | 00:13.009 | 0 | S |
12 | 00:37.609 | 00:11.585 | 00:12.506 | 00:13.518 | 0 | S |
13 | 00:37.783 | 00:11.931 | 00:12.118 | 00:13.734 | 0 | S |
14 | 00:38.611 | 00:12.155 | 00:12.920 | 00:13.536 | 0 | S |
15 | 00:38.670 | 00:12.083 | 00:12.259 | 00:14.328 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.802 | 03:16.341 | 00:12.446 | 00:13.015 | 0 | S3 |
2 |
00:36.674
L
|
00:11.704
S
|
00:12.276 |
00:12.694
S
|
0 | S3 |
3 | 00:36.682 | 00:11.734 | 00:12.136 | 00:12.812 | 0 | S3 |
4 | 03:53.263 | 03:27.608 | 00:12.609 | 00:13.046 | 1 | S3 |
5 | 00:37.333 | 00:11.705 | 00:12.340 | 00:13.288 | 0 | S3 |
6 | 00:36.955 | 00:11.890 |
00:11.912
S
|
00:13.153 | 0 | S3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.150 | 02:19.726 | 00:12.965 | 00:13.459 | 0 | S3 |
2 | 00:37.770 | 00:12.097 | 00:12.339 | 00:13.334 | 0 | S3 |
3 | 00:37.314 | 00:11.965 | 00:12.254 | 00:13.095 | 0 | S3 |
4 | 00:37.521 | 00:11.929 |
00:12.092
S
|
00:13.500 | 0 | S3 |
5 | 05:21.391 | 04:54.414 | 00:13.896 | 00:13.081 | 1 | S3 |
6 | 00:37.477 | 00:11.913 | 00:12.618 | 00:12.946 | 0 | S3 |
7 | 00:37.122 | 00:11.836 | 00:12.339 | 00:12.947 | 0 | S3 |
8 |
00:36.711
L
|
00:11.569
S
|
00:12.263 |
00:12.879
S
|
0 | S3 |
9 | 00:36.863 | 00:11.619 | 00:12.303 | 00:12.941 | 0 | S3 |