# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Queco Garcia | GT4 Mclaren 570S |
01:37.104 Tyre: GT4 |
01:57.029 | 10 laps / 2 cuts |
2 | miguelon lara | GT4 Mclaren 570S |
01:38.927 Tyre: GT4 |
01:39.792 | 9 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:53.791 | 18:35.378 | 00:42.075 | 00:36.338 | 0 | GT4 |
2 |
01:38.223
C
|
00:22.555 | 00:40.558 | 00:35.110 | 1 | GT4 |
3 | 01:37.550 | 00:22.239 | 00:40.360 | 00:34.951 | 0 | GT4 |
4 |
01:47.449
C
|
00:22.354 | 00:50.252 | 00:34.843 | 1 | GT4 |
5 | 03:54.028 | 02:36.214 | 00:41.616 | 00:36.198 | 0 | GT4 |
6 | 01:38.218 | 00:22.609 | 00:40.527 | 00:35.082 | 0 | GT4 |
7 | 01:37.412 | 00:22.208 | 00:40.474 | 00:34.730 | 0 | GT4 |
8 | 01:37.409 | 00:22.196 | 00:40.509 |
00:34.704
S
S
|
0 | GT4 |
9 |
01:37.104
L
L
|
00:22.070
S
S
|
00:40.289
S
S
|
00:34.745 | 0 | GT4 |
10 | 01:37.487 | 00:22.328 | 00:40.365 | 00:34.794 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.099 | 01:50.638 | 00:44.487 | 00:38.974 | 1 | GT4 |
2 | 01:41.568 | 00:23.376 | 00:42.516 | 00:35.676 | 0 | GT4 |
3 | 01:39.215 | 00:22.769 | 00:41.076 |
00:35.370
S
|
0 | GT4 |
4 | 01:40.289 | 00:23.303 | 00:41.689 | 00:35.297 | 1 | GT4 |
5 | 01:39.709 | 00:23.016 | 00:41.264 | 00:35.429 | 0 | GT4 |
6 | 03:53.798 | 02:33.532 | 00:43.655 | 00:36.611 | 1 | GT4 |
7 | 01:39.191 | 00:22.818 | 00:40.949 | 00:35.424 | 0 | GT4 |
8 | 01:40.146 | 00:23.123 | 00:41.454 | 00:35.569 | 0 | GT4 |
9 |
01:38.927
L
|
00:22.616
S
|
00:40.883
S
|
00:35.428 | 0 | GT4 |