# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Michel Pernas | GT4 Camaro |
01:39.852 Tyre: GT4 |
01:54.791 | 18 laps / 6 cuts |
2 | Michel Pernas | GT4 Porsche Cayman 718 |
01:40.295 Tyre: GT4 |
01:40.644 | 5 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.244 | 00:37.989 | 00:44.172 | 00:38.083 | 0 | GT4 |
2 | 02:16.738 | 00:56.080 | 00:43.353 | 00:37.305 | 1 | GT4 |
3 | 01:42.124 | 00:23.487 | 00:42.538 | 00:36.099 | 0 | GT4 |
4 | 01:41.498 | 00:23.370 | 00:41.899 | 00:36.229 | 0 | GT4 |
5 | 01:40.640 | 00:22.867 | 00:41.774 | 00:35.999 | 0 | GT4 |
6 | 01:40.353 | 00:22.745 | 00:42.125 |
00:35.483
S
S
|
0 | GT4 |
7 | 01:40.052 | 00:22.707 | 00:41.678 | 00:35.667 | 0 | GT4 |
8 |
01:43.421
C
|
00:25.599 | 00:41.400 | 00:36.422 | 1 | GT4 |
9 |
01:40.154
C
|
00:23.105 | 00:41.459 | 00:35.590 | 1 | GT4 |
10 |
01:40.114
C
|
00:22.624 | 00:41.238 | 00:36.252 | 2 | GT4 |
11 |
01:39.852
L
L
|
00:22.578 | 00:41.256 | 00:36.018 | 0 | GT4 |
12 | 03:21.393 | 02:00.766 | 00:43.016 | 00:37.611 | 0 | GT4 |
13 | 02:43.008 | 01:08.962 | 00:57.195 | 00:36.851 | 1 | GT4 |
14 | 01:43.427 | 00:22.913 | 00:44.173 | 00:36.341 | 0 | GT4 |
15 | 02:46.817 | 01:26.403 | 00:43.542 | 00:36.872 | 0 | GT4 |
16 | 01:40.735 | 00:22.961 | 00:42.093 | 00:35.681 | 0 | GT4 |
17 | 01:40.481 |
00:22.559
S
S
|
00:41.248
S
S
|
00:36.674 | 0 | GT4 |
18 | 01:40.123 | 00:22.903 | 00:41.382 | 00:35.838 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.518 | 02:27.048 | 00:42.993 | 00:36.477 | 0 | GT4 |
2 | 01:40.736 | 00:22.814 | 00:42.255 | 00:35.667 | 1 | GT4 |
3 | 01:40.749 | 00:22.962 | 00:41.593 | 00:36.194 | 0 | GT4 |
4 | 01:40.890 | 00:23.183 | 00:42.004 |
00:35.703
S
|
0 | GT4 |
5 |
01:40.295
L
|
00:22.909
S
|
00:41.306
S
|
00:36.080 | 0 | GT4 |