# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Victor Munoz | GT4 Toyota Supra |
01:37.720 Tyre: GT4 |
01:38.368 | 25 laps / 4 cuts |
2 | J.L.Sausa | GT4 Porsche Cayman 718 |
01:40.183 Tyre: GT4 |
01:41.481 | 7 laps / 5 cuts |
3 | J.L.Sausa | GT4 Alpine A110 |
01:40.776 Tyre: GT4 |
01:41.350 | 6 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.030 | 01:08.586 | 00:42.205 | 00:36.239 | 0 | GT4 |
2 | 01:38.599 | 00:22.220 | 00:40.888 | 00:35.491 | 0 | GT4 |
3 | 01:38.551 | 00:22.258 | 00:41.089 | 00:35.204 | 0 | GT4 |
4 | 01:38.403 | 00:22.317 | 00:40.720 | 00:35.366 | 0 | GT4 |
5 | 01:37.852 | 00:22.383 |
00:40.409
S
S
|
00:35.060
S
S
|
0 | GT4 |
6 | 01:38.664 | 00:22.834 | 00:40.505 | 00:35.325 | 0 | GT4 |
7 | 01:37.830 | 00:22.239 | 00:40.427 | 00:35.164 | 0 | GT4 |
8 | 01:38.082 | 00:22.401 | 00:40.545 | 00:35.136 | 0 | GT4 |
9 | 01:38.243 | 00:22.477 | 00:40.577 | 00:35.189 | 0 | GT4 |
10 |
01:37.774
C
|
00:22.228 | 00:40.455 | 00:35.091 | 1 | GT4 |
11 | 01:38.119 | 00:22.312 | 00:40.477 | 00:35.330 | 0 | GT4 |
12 | 01:38.358 | 00:22.272 | 00:40.720 | 00:35.366 | 0 | GT4 |
13 | 06:30.952 | 05:12.845 | 00:42.336 | 00:35.771 | 0 | GT4 |
14 | 01:38.619 | 00:22.703 | 00:40.563 | 00:35.353 | 0 | GT4 |
15 | 10:57.215 | 09:24.772 | 00:54.769 | 00:37.674 | 2 | GT4 |
16 | 01:41.441 | 00:23.987 | 00:42.004 | 00:35.450 | 0 | GT4 |
17 | 01:38.611 | 00:22.381 | 00:40.756 | 00:35.474 | 0 | GT4 |
18 | 01:38.060 | 00:22.353 | 00:40.427 | 00:35.280 | 0 | GT4 |
19 | 01:38.174 | 00:22.431 | 00:40.419 | 00:35.324 | 0 | GT4 |
20 | 01:37.913 | 00:22.282 | 00:40.415 | 00:35.216 | 0 | GT4 |
21 | 01:38.310 | 00:22.619 | 00:40.573 | 00:35.118 | 0 | GT4 |
22 | 01:38.001 | 00:22.135 | 00:40.617 | 00:35.249 | 0 | GT4 |
23 | 01:37.816 |
00:22.076
S
S
|
00:40.554 | 00:35.186 | 0 | GT4 |
24 |
01:38.150
C
|
00:22.164 | 00:40.504 | 00:35.482 | 1 | GT4 |
25 |
01:37.720
L
L
|
00:22.183 | 00:40.450 | 00:35.087 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.691 | 01:37.304 | 00:47.179 | 00:43.208 | 1 | GT4 |
2 | 01:43.538 | 00:23.965 | 00:43.123 | 00:36.450 | 0 | GT4 |
3 | 01:42.620 | 00:22.944 | 00:41.809 | 00:37.867 | 2 | GT4 |
4 |
01:41.252
C
|
00:23.690 | 00:41.554 | 00:36.008 | 1 | GT4 |
5 | 01:42.098 | 00:22.899 | 00:41.526 | 00:37.673 | 1 | GT4 |
6 | 01:40.722 | 00:23.205 | 00:41.399 |
00:36.118
S
|
0 | GT4 |
7 |
01:40.183
L
|
00:22.607
S
|
00:41.396
S
|
00:36.180 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.314 | 01:14.318 | 00:43.394 | 00:37.602 | 0 | GT4 |
2 | 01:42.192 | 00:23.064 | 00:42.659 | 00:36.469 | 0 | GT4 |
3 | 01:41.411 | 00:22.954 | 00:42.088 | 00:36.369 | 0 | GT4 |
4 | 02:47.866 | 01:26.339 | 00:44.573 | 00:36.954 | 1 | GT4 |
5 | 01:41.021 | 00:22.793 |
00:41.904
S
|
00:36.324 | 0 | GT4 |
6 |
01:40.776
L
|
00:22.484
S
|
00:42.148 |
00:36.144
S
|
0 | GT4 |