# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Michel Pernas | GT4 Camaro |
01:39.255 Tyre: GT4 |
01:55.529 | 18 laps / 3 cuts |
2 | Michel Pernas | GT4 Audi R8 |
01:39.631 Tyre: GT4 |
01:44.776 | 14 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.101 | 02:09.416 | 00:43.930 | 00:37.755 | 0 | GT4 |
2 | 01:40.538 | 00:23.030 | 00:41.733 | 00:35.775 | 0 | GT4 |
3 | 03:25.022 | 02:04.077 | 00:44.131 | 00:36.814 | 0 | GT4 |
4 | 02:21.942 | 01:00.694 | 00:43.825 | 00:37.423 | 0 | GT4 |
5 | 02:26.583 | 01:06.383 | 00:43.327 | 00:36.873 | 0 | GT4 |
6 | 01:40.818 | 00:23.098 | 00:42.188 | 00:35.532 | 0 | GT4 |
7 | 01:40.439 | 00:22.662 | 00:42.142 | 00:35.635 | 0 | GT4 |
8 | 01:39.956 | 00:22.728 | 00:41.669 | 00:35.559 | 0 | GT4 |
9 | 02:41.750 | 01:22.290 | 00:42.650 | 00:36.810 | 1 | GT4 |
10 | 01:44.132 | 00:24.109 | 00:43.447 | 00:36.576 | 0 | GT4 |
11 | 14:50.539 | 13:28.274 | 00:44.172 | 00:38.093 | 0 | GT4 |
12 | 01:41.904 | 00:23.549 | 00:42.246 | 00:36.109 | 0 | GT4 |
13 |
01:40.003
C
|
00:22.806 | 00:41.571 | 00:35.626 | 1 | GT4 |
14 | 01:39.734 | 00:22.676 | 00:41.445 | 00:35.613 | 0 | GT4 |
15 | 01:40.478 | 00:23.083 | 00:41.490 | 00:35.905 | 0 | GT4 |
16 |
01:39.255
L
L
|
00:22.584
S
S
|
00:41.165
S
S
|
00:35.506
S
|
0 | GT4 |
17 |
01:40.332
C
|
00:22.688 | 00:42.039 | 00:35.605 | 1 | GT4 |
18 | 01:41.088 | 00:22.625 | 00:41.887 | 00:36.576 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.921 | 01:28.912 | 00:43.713 | 00:37.296 | 0 | GT4 |
2 | 01:41.832 | 00:23.235 | 00:42.381 | 00:36.216 | 0 | GT4 |
3 | 01:41.200 | 00:23.305 | 00:42.088 | 00:35.807 | 0 | GT4 |
4 | 01:40.216 | 00:22.766 | 00:41.626 | 00:35.824 | 0 | GT4 |
5 | 01:40.806 | 00:23.126 | 00:41.572 | 00:36.108 | 0 | GT4 |
6 | 04:19.308 | 02:58.982 | 00:43.722 | 00:36.604 | 0 | GT4 |
7 | 02:26.493 | 01:06.473 | 00:43.380 | 00:36.640 | 0 | GT4 |
8 | 01:41.808 | 00:23.012 | 00:43.129 | 00:35.667 | 0 | GT4 |
9 |
01:40.539
C
|
00:23.242 | 00:42.017 | 00:35.280 | 1 | GT4 |
10 | 01:40.745 | 00:23.030 | 00:42.224 | 00:35.491 | 0 | GT4 |
11 | 01:39.876 | 00:22.872 | 00:41.584 | 00:35.420 | 0 | GT4 |
12 | 01:40.017 | 00:22.833 |
00:41.543
S
|
00:35.641 | 0 | GT4 |
13 | 01:39.913 | 00:22.769 | 00:41.760 | 00:35.384 | 0 | GT4 |
14 |
01:39.631
L
|
00:22.749
S
|
00:41.553 |
00:35.329
S
S
|
0 | GT4 |