# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Victor Munoz | GT4 Mclaren 570S |
01:37.780 Tyre: GT4 |
01:37.963 | 7 laps / 4 cuts |
2 | Victor Munoz | GT4 Alpine A110 |
01:38.213 Tyre: GT4 |
01:38.861 | 11 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:06.051 | 09:47.345 | 00:42.463 | 00:36.243 | 1 | GT4 |
2 | 01:39.841 | 00:23.301 | 00:41.165 | 00:35.375 | 1 | GT4 |
3 | 01:39.447 | 00:23.378 | 00:40.528 | 00:35.541 | 1 | GT4 |
4 | 01:38.190 | 00:22.612 | 00:40.288 |
00:35.290
S
|
0 | GT4 |
5 |
01:37.780
L
L
|
00:22.040
S
S
|
00:40.424 | 00:35.316 | 0 | GT4 |
6 | 01:38.925 | 00:22.510 | 00:40.847 | 00:35.568 | 1 | GT4 |
7 | 01:37.920 | 00:22.068 |
00:40.284
S
S
|
00:35.568 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.617 | 01:13.013 | 00:44.528 | 00:37.076 | 1 | GT4 |
2 | 01:39.648 | 00:23.062 | 00:41.058 | 00:35.528 | 0 | GT4 |
3 | 01:39.076 | 00:22.369 | 00:40.684 | 00:36.023 | 0 | GT4 |
4 | 01:38.731 | 00:22.447 |
00:40.648
S
|
00:35.636 | 0 | GT4 |
5 | 01:38.735 | 00:22.352 | 00:40.734 | 00:35.649 | 0 | GT4 |
6 | 01:39.578 | 00:22.305 | 00:41.499 | 00:35.774 | 1 | GT4 |
7 | 01:38.994 | 00:22.295 | 00:41.176 | 00:35.523 | 0 | GT4 |
8 | 01:39.022 | 00:22.319 | 00:40.685 | 00:36.018 | 0 | GT4 |
9 |
01:38.213
L
|
00:22.145
S
|
00:40.789 | 00:35.279 | 0 | GT4 |
10 |
01:38.305
C
|
00:22.304 | 00:40.924 | 00:35.077 | 1 | GT4 |
11 | 01:38.474 | 00:22.263 | 00:41.089 |
00:35.122
S
S
|
0 | GT4 |