# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | J.L.Sausa | GT4 Mclaren 570S |
01:38.735 Tyre: GT4 |
01:39.809 | 4 laps / 0 cuts |
2 | J.L.Sausa | GT4 Alpine A110 |
01:40.473 Tyre: GT4 |
01:41.280 | 3 laps / 0 cuts |
3 | J.L.Sausa | GT4 Audi R8 |
01:41.373 Tyre: GT4 |
01:41.687 | 3 laps / 0 cuts |
4 | J.L.Sausa | GT4 Porsche Cayman 718 |
01:41.622 Tyre: GT4 |
01:42.368 | 5 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.294 | 00:50.001 | 00:43.145 | 00:37.148 | 0 | GT4 |
2 | 01:40.531 | 00:22.937 | 00:41.360 | 00:36.234 | 0 | GT4 |
3 | 01:40.162 | 00:22.947 | 00:40.833 | 00:36.382 | 0 | GT4 |
4 |
01:38.735
L
L
|
00:22.645
S
S
|
00:40.613
S
S
|
00:35.477
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.849 | 00:44.177 | 00:43.542 | 00:37.130 | 0 | GT4 |
2 | 01:42.088 | 00:23.108 | 00:42.607 | 00:36.373 | 0 | GT4 |
3 |
01:40.473
L
|
00:22.825
S
|
00:41.521
S
|
00:36.127
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.042 | 00:53.623 | 00:44.123 | 00:37.296 | 0 | GT4 |
2 | 01:42.001 | 00:23.390 | 00:42.269 | 00:36.342 | 0 | GT4 |
3 |
01:41.373
L
|
00:23.334
S
|
00:41.921
S
|
00:36.118
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.222 | 00:53.195 | 00:44.227 | 00:37.800 | 0 | GT4 |
2 | 01:43.581 | 00:23.998 | 00:42.745 | 00:36.838 | 0 | GT4 |
3 | 01:41.902 | 00:23.786 |
00:41.778
S
|
00:36.338
S
|
0 | GT4 |
4 |
01:42.101
C
|
00:23.414 | 00:42.260 | 00:36.427 | 1 | GT4 |
5 |
01:41.622
L
|
00:23.213
S
|
00:42.004 | 00:36.405 | 0 | GT4 |