# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Michel Pernas | GT4 BMW M4 |
01:40.595 Tyre: GT4 |
01:41.077 | 6 laps / 3 cuts |
2 | Michel Pernas | GT4 Alpine A110 |
01:41.035 Tyre: GT4 |
01:41.304 | 7 laps / 3 cuts |
3 | Michel Pernas | GT4 Toyota Supra |
01:41.128 Tyre: GT4 |
02:03.948 | 8 laps / 2 cuts |
4 | Michel Pernas | GT4 Porsche Cayman 718 |
01:41.659 Tyre: GT4 |
01:42.869 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.207 | 03:23.378 | 00:43.903 | 00:36.926 | 1 | GT4 |
2 | 01:41.676 | 00:23.322 | 00:42.151 | 00:36.203 | 0 | GT4 |
3 | 01:40.962 | 00:23.111 |
00:41.617
S
|
00:36.234 | 0 | GT4 |
4 | 01:41.456 | 00:23.075 | 00:42.062 | 00:36.319 | 1 | GT4 |
5 |
01:40.595
L
L
|
00:22.935
S
|
00:41.719 |
00:35.941
S
S
|
0 | GT4 |
6 | 01:41.797 | 00:22.948 | 00:41.891 | 00:36.958 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.951 | 01:01.075 | 00:44.905 | 00:37.971 | 1 | GT4 |
2 | 02:44.910 | 01:23.091 | 00:44.450 | 00:37.369 | 1 | GT4 |
3 | 01:41.654 | 00:23.184 |
00:41.611
S
S
|
00:36.859 | 0 | GT4 |
4 | 01:41.374 | 00:23.097 | 00:41.625 | 00:36.652 | 0 | GT4 |
5 | 01:42.516 | 00:23.423 | 00:42.237 | 00:36.856 | 1 | GT4 |
6 | 01:41.155 |
00:22.833
S
S
|
00:41.620 | 00:36.702 | 0 | GT4 |
7 |
01:41.035
L
|
00:23.018 | 00:41.706 |
00:36.311
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.520 | 00:53.709 | 00:46.286 | 00:38.525 | 0 | GT4 |
2 | 06:51.742 | 05:30.764 | 00:43.596 | 00:37.382 | 1 | GT4 |
3 | 02:09.857 | 00:48.839 | 00:43.759 | 00:37.259 | 0 | GT4 |
4 | 01:42.936 | 00:22.970 | 00:43.066 | 00:36.900 | 0 | GT4 |
5 |
01:41.128
L
|
00:22.967
S
|
00:41.679
S
|
00:36.482
S
|
0 | GT4 |
6 | 03:03.862 | 01:42.578 | 00:43.767 | 00:37.517 | 0 | GT4 |
7 | 01:41.957 | 00:23.275 | 00:42.066 | 00:36.616 | 0 | GT4 |
8 |
01:43.287
C
|
00:24.429 | 00:42.138 | 00:36.720 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.750 | 00:56.845 | 00:44.690 | 00:37.215 | 0 | GT4 |
2 | 01:44.130 | 00:24.443 | 00:42.346 | 00:37.341 | 0 | GT4 |
3 | 01:43.630 | 00:23.998 | 00:42.413 | 00:37.219 | 0 | GT4 |
4 | 01:42.669 | 00:24.116 | 00:42.175 | 00:36.378 | 0 | GT4 |
5 | 01:42.258 | 00:23.719 | 00:42.111 | 00:36.428 | 0 | GT4 |
6 |
01:41.659
L
|
00:23.611
S
|
00:41.881
S
|
00:36.167
S
|
0 | GT4 |
7 |
01:41.796
C
|
00:23.567 | 00:41.815 | 00:36.414 | 2 | GT4 |