# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
---|---|---|---|---|---|
1 | Michel Pernas | Formula Americas 2020 |
01:46.718 Tyre: S |
01:55.124 | 31 laps / 17 cuts |
2 | Francisco Jimenez | Formula Americas 2020 |
01:46.763 Tyre: H |
02:02.045 | 9 laps / 2 cuts |
3 | Pedro Saavedra | Formula Americas 2020 |
01:48.081 Tyre: S |
02:53.180 | 9 laps / 11 cuts |
4 | Tito F. | Formula Americas 2020 |
01:49.696 Tyre: S |
01:53.102 | 21 laps / 27 cuts |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 18:11.733 | 16:50.152 | 00:41.846 | 00:39.735 | 0 | H |
2 | 01:52.122 | 00:32.831 | 00:40.069 | 00:39.222 | 0 | H |
3 | 01:50.511 | 00:32.980 | 00:39.146 | 00:38.385 | 0 | H |
4 | 17:47.557 | 16:29.671 | 00:39.425 | 00:38.461 | 2 | H |
5 | 03:27.410 | 02:07.824 | 00:39.874 | 00:39.712 | 0 | H |
6 | 01:56.786 | 00:32.898 | 00:43.852 | 00:40.036 | 1 | H |
7 | 01:51.117 | 00:32.213 | 00:40.636 | 00:38.268 | 0 | H |
8 | 01:49.611 | 00:32.413 | 00:39.271 | 00:37.927 | 0 | H |
9 | 03:21.491 | 02:03.070 | 00:39.658 | 00:38.763 | 1 | H |
10 |
01:52.620
C
|
00:32.799 | 00:41.620 | 00:38.201 | 1 | H |
11 | 01:50.916 | 00:32.417 | 00:39.781 | 00:38.718 | 0 | H |
12 | 01:49.359 | 00:32.782 | 00:38.417 | 00:38.160 | 0 | H |
13 | 01:50.070 | 00:33.254 | 00:38.759 | 00:38.057 | 0 | H |
14 | 03:26.837 | 02:09.266 | 00:39.776 | 00:37.795 | 2 | S |
15 | 01:48.524 | 00:32.047 | 00:38.511 | 00:37.966 | 0 | S |
16 | 01:48.997 | 00:32.358 | 00:38.340 | 00:38.299 | 0 | S |
17 | 02:45.660 | 01:26.540 | 00:39.097 | 00:40.023 | 1 | S |
18 | 01:50.614 | 00:33.182 | 00:39.367 | 00:38.065 | 0 | S |
19 | 03:53.448 | 02:36.291 | 00:39.078 | 00:38.079 | 1 | S |
20 | 01:49.124 | 00:32.287 | 00:38.750 | 00:38.087 | 0 | S |
21 | 01:48.097 | 00:31.970 | 00:38.215 | 00:37.912 | 0 | S |
22 |
01:54.008
C
|
00:32.662 | 00:43.241 | 00:38.105 | 1 | S |
23 | 03:57.553 | 02:40.279 | 00:39.181 | 00:38.093 | 2 | S |
24 |
01:46.718
L
L
|
00:31.739
S
S
|
00:37.432 |
00:37.547
S
|
0 | S |
25 | 02:01.394 | 00:31.818 | 00:51.569 | 00:38.007 | 1 | S |
26 | 02:28.246 | 01:12.767 | 00:38.057 | 00:37.422 | 1 | S |
27 | 01:47.218 | 00:31.969 | 00:37.602 | 00:37.647 | 0 | S |
28 | 01:47.893 | 00:32.194 |
00:37.346
S
|
00:38.353 | 0 | S |
29 | 03:30.408 | 02:14.672 | 00:37.980 | 00:37.756 | 2 | S |
30 | 01:48.819 | 00:32.499 | 00:38.506 | 00:37.814 | 0 | S |
31 | 01:56.023 | 00:39.635 | 00:38.876 | 00:37.512 | 1 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:55.231 | 01:39.402 | 00:38.079 | 00:37.750 | 0 | H |
2 | 01:46.984 | 00:31.884 | 00:37.534 | 00:37.566 | 0 | H |
3 |
01:46.763
L
|
00:31.852
S
|
00:37.363 | 00:37.548 | 0 | H |
4 | 03:13.601 | 01:58.105 | 00:37.705 | 00:37.791 | 0 | H |
5 | 01:48.466 | 00:32.070 | 00:38.961 |
00:37.435
S
S
|
0 | H |
6 | 02:03.540 | 00:32.127 | 00:37.921 | 00:53.492 | 1 | H |
7 | 01:49.426 | 00:33.633 | 00:38.236 | 00:37.557 | 0 | H |
8 | 03:31.821 | 02:06.789 | 00:47.466 | 00:37.566 | 1 | H |
9 | 01:47.032 | 00:32.022 |
00:37.305
S
S
|
00:37.705 | 0 | H |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 |
02:46.555
C
|
01:25.600 | 00:40.216 | 00:40.739 | 1 | S |
2 | 04:28.161 | 03:10.333 | 00:38.786 | 00:39.042 | 1 | S |
3 | 03:14.516 | 01:56.473 | 00:39.461 | 00:38.582 | 3 | S |
4 | 04:20.868 | 03:02.136 | 00:40.297 | 00:38.435 | 2 | S |
5 | 03:21.325 | 02:04.334 | 00:38.943 | 00:38.048 | 0 | S |
6 | 08:03.584 | 06:17.429 | 00:57.979 | 00:48.176 | 2 | S |
7 | 03:30.135 | 02:14.003 | 00:38.021 | 00:38.111 | 0 | S |
8 | 03:40.626 | 02:24.198 | 00:38.232 | 00:38.196 | 2 | S |
9 |
01:48.081
L
|
00:32.346
S
|
00:37.719
S
|
00:38.016
S
|
0 | S |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:36.309 | 01:11.934 | 00:42.596 | 00:41.779 | 2 | H |
2 | 02:08.447 | 00:36.863 | 00:50.409 | 00:41.175 | 2 | H |
3 | 04:46.724 | 03:25.148 | 00:42.044 | 00:39.532 | 5 | S |
4 | 01:52.012 | 00:32.889 | 00:40.040 | 00:39.083 | 0 | S |
5 | 06:15.413 | 04:50.917 | 00:41.616 | 00:42.880 | 2 | S |
6 | 02:11.304 | 00:32.227 | 00:53.334 | 00:45.743 | 4 | S |
7 |
01:51.960
C
|
00:32.494 | 00:39.843 | 00:39.623 | 1 | S |
8 | 05:43.746 | 04:25.077 | 00:39.599 | 00:39.070 | 1 | S |
9 | 02:10.274 | 00:32.634 | 00:43.407 | 00:54.233 | 3 | S |
10 | 04:14.001 | 02:56.173 | 00:39.577 | 00:38.251 | 2 | S |
11 | 01:51.235 | 00:32.408 | 00:40.658 |
00:38.169
S
|
0 | S |
12 | 02:12.778 | 00:55.283 | 00:39.155 | 00:38.340 | 0 | S |
13 | 01:50.652 | 00:33.378 | 00:38.978 | 00:38.296 | 0 | S |
14 |
01:49.696
L
|
00:32.390 | 00:38.930 | 00:38.376 | 0 | S |
15 | 01:50.841 |
00:32.333
S
|
00:39.637 | 00:38.871 | 0 | S |
16 | 01:49.957 | 00:32.454 | 00:39.204 | 00:38.299 | 0 | S |
17 | 03:15.971 | 01:58.589 | 00:39.007 | 00:38.375 | 1 | S |
18 |
01:50.347
C
|
00:32.888 | 00:39.213 | 00:38.246 | 1 | S |
19 | 01:50.206 | 00:32.433 | 00:39.240 | 00:38.533 | 0 | S |
20 | 01:50.543 | 00:33.067 |
00:38.799
S
|
00:38.677 | 0 | S |
21 | 02:03.708 | 00:33.195 | 00:38.870 | 00:51.643 | 3 | S |