# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ugaitz Murillo | Formula Americas 2020 |
01:11.351 Tyre: S |
01:24.453 | 37 laps / 33 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.281 | 01:33.524 | 00:25.858 | 00:05.899 | 0 | H |
2 | 24:59.640 | 00:40.865 | 00:26.155 | 23:52.620 | 1 | H |
3 | 02:06.746 | 01:35.008 | 00:25.785 | 00:05.953 | 1 | H |
4 | 01:33.904 | 01:02.310 | 00:25.780 | 00:05.814 | 0 | H |
5 | 01:36.827 | 01:04.297 | 00:26.865 | 00:05.665 | 1 | H |
6 | 01:12.344 | 00:40.840 | 00:25.623 | 00:05.881 | 0 | H |
7 | 03:10.731 | 02:34.200 | 00:30.613 | 00:05.918 | 4 | H |
8 | 01:13.368 | 00:40.985 | 00:26.047 | 00:06.336 | 0 | H |
9 | 01:40.268 | 01:09.137 | 00:25.349 | 00:05.782 | 0 | H |
10 |
01:20.076
C
|
00:42.123 | 00:32.296 | 00:05.657 | 2 | H |
11 | 01:48.463 | 01:17.125 | 00:25.470 | 00:05.868 | 1 | H |
12 | 02:38.441 | 02:07.005 | 00:25.438 | 00:05.998 | 1 | H |
13 | 04:17.034 | 03:45.142 | 00:25.880 | 00:06.012 | 6 | H |
14 | 01:12.040 | 00:40.769 | 00:25.322 | 00:05.949 | 0 | H |
15 | 04:03.339 | 03:32.036 | 00:25.489 | 00:05.814 | 2 | H |
16 | 01:12.413 | 00:40.643 | 00:25.506 | 00:06.264 | 0 | H |
17 | 01:12.030 | 00:40.493 | 00:25.763 |
00:05.774
S
S
|
0 | H |
18 | 36:39.966 | 36:07.363 | 00:26.658 | 00:05.945 | 3 | H |
19 | 02:08.907 | 01:37.730 | 00:25.218 | 00:05.959 | 0 | H |
20 |
01:14.105
C
|
00:40.702 | 00:25.178 | 00:08.225 | 1 | H |
21 | 01:49.938 | 01:17.969 | 00:25.885 | 00:06.084 | 0 | H |
22 | 01:12.089 | 00:40.720 | 00:25.538 | 00:05.831 | 0 | H |
23 | 01:12.434 | 00:40.966 | 00:25.573 | 00:05.895 | 0 | H |
24 | 01:12.529 | 00:40.682 | 00:25.417 | 00:06.430 | 0 | H |
25 | 03:33.148 | 02:59.416 | 00:26.806 | 00:06.926 | 2 | H |
26 | 02:50.380 | 02:19.204 | 00:25.195 | 00:05.981 | 2 | H |
27 | 01:12.699 | 00:40.915 | 00:26.010 |
00:05.774
S
S
|
0 | H |
28 | 01:13.597 | 00:41.292 | 00:26.261 | 00:06.044 | 0 | H |
29 | 02:43.535 | 02:12.108 | 00:25.713 | 00:05.714 | 1 | H |
30 | 02:36.399 | 02:04.844 | 00:25.498 | 00:06.057 | 0 | H |
31 | 01:12.081 | 00:40.540 | 00:25.708 | 00:05.833 | 0 | H |
32 | 01:12.216 | 00:40.536 | 00:25.766 | 00:05.914 | 0 | H |
33 | 03:48.807 | 03:17.162 | 00:25.291 | 00:06.354 | 1 | H |
34 | 03:32.579 | 03:00.746 | 00:25.713 | 00:06.120 | 2 | H |
35 | 01:14.005 | 00:40.989 | 00:26.914 | 00:06.102 | 0 | H |
36 | 02:56.163 | 02:24.658 | 00:25.870 | 00:05.635 | 2 | S |
37 |
01:11.351
L
L
|
00:40.202
S
S
|
00:25.029
S
S
|
00:06.120 | 0 | S |