# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Juanma Vivas | Formula Americas 2020 |
01:10.624 Tyre: S |
01:14.009 | 43 laps / 12 cuts |
2 | Christian Munoz | Formula Americas 2020 |
01:10.717 Tyre: H |
01:14.648 | 54 laps / 23 cuts |
3 | Ugaitz Murillo | Formula Americas 2020 |
01:11.502 Tyre: S |
01:38.833 | 19 laps / 12 cuts |
4 | Xavi Ortiz | Formula Americas 2020 |
01:13.323 Tyre: H |
01:27.179 | 81 laps / 47 cuts |
5 | Alfonso Lara | Formula Americas 2020 |
01:14.187 Tyre: H |
01:16.305 | 26 laps / 30 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.978 | 02:02.014 | 00:34.983 | 00:05.981 | 0 | S |
2 | 01:11.937 | 00:40.756 | 00:25.421 | 00:05.760 | 0 | S |
3 |
01:13.476
C
|
00:40.567 | 00:26.771 | 00:06.138 | 2 | S |
4 | 01:12.913 | 00:40.823 | 00:26.244 | 00:05.846 | 0 | S |
5 | 01:13.239 | 00:40.722 | 00:26.379 | 00:06.138 | 0 | S |
6 | 01:20.811 | 00:48.519 | 00:26.477 | 00:05.815 | 1 | S |
7 | 01:42.037 | 01:10.649 | 00:25.529 | 00:05.859 | 1 | S |
8 | 01:11.744 | 00:40.402 | 00:25.690 |
00:05.652
S
|
0 | S |
9 | 01:11.521 | 00:40.449 | 00:25.398 | 00:05.674 | 0 | S |
10 | 01:12.537 | 00:40.825 | 00:25.529 | 00:06.183 | 0 | S |
11 | 01:11.851 | 00:40.684 | 00:25.394 | 00:05.773 | 0 | S |
12 | 01:13.049 | 00:41.117 | 00:25.723 | 00:06.209 | 0 | S |
13 | 01:12.884 | 00:40.926 | 00:26.108 | 00:05.850 | 0 | S |
14 | 01:12.192 | 00:40.655 | 00:25.345 | 00:06.192 | 0 | S |
15 | 01:12.405 | 00:40.626 | 00:25.758 | 00:06.021 | 0 | S |
16 | 01:12.432 | 00:40.931 | 00:25.615 | 00:05.886 | 0 | S |
17 | 01:13.264 | 00:40.887 | 00:26.126 | 00:06.251 | 0 | S |
18 | 01:12.145 | 00:40.820 | 00:25.538 | 00:05.787 | 0 | S |
19 | 01:11.879 | 00:40.762 | 00:25.191 | 00:05.926 | 0 | S |
20 | 01:12.007 | 00:40.493 | 00:25.461 | 00:06.053 | 0 | S |
21 | 01:12.122 | 00:40.528 | 00:25.718 | 00:05.876 | 0 | S |
22 | 01:28.126 | 00:40.507 | 00:34.524 | 00:13.095 | 1 | S |
23 | 01:19.377 | 00:43.597 | 00:26.109 | 00:09.671 | 0 | S |
24 | 01:45.957 | 01:14.272 | 00:25.582 | 00:06.103 | 0 | S |
25 | 01:11.369 | 00:40.446 | 00:25.154 | 00:05.769 | 0 | S |
26 | 01:20.021 | 00:40.061 | 00:34.038 | 00:05.922 | 1 | S |
27 | 01:11.220 | 00:40.125 | 00:25.424 | 00:05.671 | 0 | S |
28 | 01:33.527 | 00:55.440 | 00:32.269 | 00:05.818 | 1 | S |
29 | 01:11.048 | 00:40.143 | 00:25.181 | 00:05.724 | 0 | S |
30 |
01:12.200
C
|
00:40.601 | 00:25.979 | 00:05.620 | 2 | S |
31 | 01:10.913 | 00:40.025 | 00:25.205 | 00:05.683 | 0 | S |
32 | 02:07.159 | 01:34.745 | 00:26.416 | 00:05.998 | 1 | S |
33 |
01:10.624
L
L
|
00:39.808
S
S
|
00:25.029
S
|
00:05.787 | 0 | S |
34 | 02:04.997 | 01:26.761 | 00:25.753 | 00:12.483 | 0 | H |
35 | 01:26.808 | 00:54.668 | 00:26.177 | 00:05.963 | 0 | H |
36 | 01:13.228 | 00:41.138 | 00:25.884 | 00:06.206 | 0 | H |
37 | 01:15.983 | 00:42.940 | 00:26.969 | 00:06.074 | 1 | H |
38 | 01:12.876 | 00:41.277 | 00:25.685 | 00:05.914 | 0 | H |
39 | 01:12.607 | 00:40.841 | 00:25.700 | 00:06.066 | 0 | H |
40 | 01:20.673 | 00:40.875 | 00:33.894 | 00:05.904 | 1 | H |
41 | 01:13.741 | 00:41.201 | 00:26.875 | 00:05.665 | 0 | H |
42 | 01:12.384 | 00:40.794 | 00:25.708 | 00:05.882 | 0 | H |
43 | 01:12.035 | 00:40.409 | 00:25.498 | 00:06.128 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.047 | 03:06.900 | 00:27.333 | 00:05.814 | 0 | H |
2 | 01:12.620 | 00:40.994 | 00:25.993 | 00:05.633 | 0 | H |
3 | 01:11.939 | 00:40.665 | 00:25.470 | 00:05.804 | 0 | H |
4 | 01:11.994 | 00:40.754 | 00:25.488 | 00:05.752 | 0 | H |
5 | 01:11.819 | 00:40.374 | 00:25.470 | 00:05.975 | 0 | H |
6 | 01:11.688 | 00:40.511 | 00:25.335 | 00:05.842 | 0 | H |
7 | 03:26.882 | 02:50.558 | 00:30.335 | 00:05.989 | 3 | H |
8 | 01:15.980 | 00:41.844 | 00:27.386 | 00:06.750 | 1 | H |
9 | 01:12.362 | 00:40.917 | 00:25.326 | 00:06.119 | 0 | H |
10 | 02:12.775 | 01:40.622 | 00:26.231 | 00:05.922 | 1 | H |
11 | 01:41.791 | 01:10.606 | 00:25.115 | 00:06.070 | 2 | H |
12 | 01:13.625 | 00:42.017 | 00:25.713 | 00:05.895 | 0 | H |
13 | 02:08.306 | 01:37.446 | 00:25.159 | 00:05.701 | 1 | H |
14 | 01:26.942 | 00:40.368 | 00:38.672 | 00:07.902 | 2 | H |
15 | 01:13.973 | 00:40.453 | 00:27.697 | 00:05.823 | 0 | H |
16 | 01:11.508 | 00:40.440 | 00:25.299 | 00:05.769 | 0 | H |
17 | 02:04.087 | 01:31.629 | 00:26.590 | 00:05.868 | 1 | H |
18 | 04:34.064 | 04:02.088 | 00:26.149 | 00:05.827 | 1 | H |
19 | 01:11.075 | 00:40.237 | 00:25.061 | 00:05.777 | 0 | H |
20 | 05:21.096 | 04:49.096 | 00:26.226 | 00:05.774 | 1 | H |
21 | 01:13.215 | 00:40.212 | 00:27.225 | 00:05.778 | 0 | H |
22 | 01:11.077 | 00:40.247 | 00:25.070 | 00:05.760 | 0 | H |
23 | 01:43.991 | 01:12.851 | 00:25.452 | 00:05.688 | 1 | H |
24 | 01:11.786 | 00:39.994 | 00:25.870 | 00:05.922 | 0 | H |
25 | 01:14.505 | 00:40.224 | 00:28.561 | 00:05.720 | 0 | H |
26 | 01:11.154 | 00:40.076 | 00:25.336 | 00:05.742 | 0 | H |
27 | 01:11.126 | 00:40.455 | 00:24.947 | 00:05.724 | 0 | H |
28 | 01:45.329 | 01:11.787 | 00:27.945 | 00:05.597 | 1 | H |
29 | 01:11.138 | 00:40.260 | 00:25.118 | 00:05.760 | 0 | H |
30 | 01:12.079 | 00:40.201 | 00:25.609 | 00:06.269 | 0 | H |
31 | 01:11.717 | 00:40.605 | 00:25.461 | 00:05.651 | 0 | H |
32 | 01:12.241 | 00:41.308 | 00:25.191 | 00:05.742 | 0 | H |
33 | 11:32.106 | 10:30.015 | 00:26.653 | 00:35.438 | 4 | H |
34 | 01:12.882 | 00:41.062 | 00:26.122 | 00:05.698 | 0 | H |
35 |
01:10.717
L
|
00:40.095 |
00:24.871
S
S
|
00:05.751 | 0 | H |
36 | 01:14.048 | 00:41.090 | 00:27.253 | 00:05.705 | 0 | H |
37 | 01:11.102 | 00:40.232 | 00:25.021 | 00:05.849 | 0 | H |
38 | 01:40.618 | 01:09.743 | 00:25.210 | 00:05.665 | 1 | H |
39 | 01:11.974 | 00:40.857 | 00:25.033 | 00:06.084 | 0 | H |
40 | 02:13.043 | 01:41.660 | 00:25.722 | 00:05.661 | 1 | H |
41 | 01:10.869 | 00:40.138 | 00:25.034 | 00:05.697 | 0 | H |
42 | 01:11.973 | 00:40.189 | 00:25.925 | 00:05.859 | 0 | H |
43 | 01:11.657 | 00:40.608 | 00:25.366 | 00:05.683 | 0 | H |
44 | 02:35.729 | 02:03.069 | 00:26.968 | 00:05.692 | 1 | H |
45 | 03:11.172 | 02:38.393 | 00:26.884 | 00:05.895 | 1 | H |
46 | 01:11.063 | 00:40.166 | 00:25.178 | 00:05.719 | 0 | H |
47 | 02:20.043 | 01:48.623 | 00:25.605 | 00:05.815 | 0 | H |
48 | 01:12.382 | 00:40.261 | 00:25.249 | 00:06.872 | 0 | H |
49 | 01:11.745 | 00:40.668 | 00:25.325 | 00:05.752 | 0 | H |
50 | 01:10.802 | 00:40.094 | 00:24.998 | 00:05.710 | 0 | H |
51 | 01:17.092 |
00:39.976
S
|
00:25.312 | 00:11.804 | 0 | H |
52 | 01:38.596 | 01:06.983 | 00:26.029 |
00:05.584
S
S
|
0 | H |
53 | 01:11.164 | 00:40.181 | 00:24.949 | 00:06.034 | 0 | H |
54 | 01:11.254 | 00:40.254 | 00:25.159 | 00:05.841 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.194 | 03:03.075 | 00:26.671 | 00:07.448 | 2 | H |
2 | 02:31.628 | 01:46.755 | 00:38.992 | 00:05.881 | 0 | H |
3 | 01:42.013 | 01:09.887 | 00:26.245 | 00:05.881 | 0 | H |
4 | 01:12.482 | 00:40.730 | 00:25.777 | 00:05.975 | 0 | H |
5 | 02:14.897 | 01:35.325 | 00:32.845 | 00:06.727 | 0 | H |
6 | 01:41.792 | 00:57.324 | 00:37.241 | 00:07.227 | 0 | H |
7 | 01:50.203 | 01:03.479 | 00:39.119 | 00:07.605 | 0 | H |
8 | 02:25.697 | 01:53.865 | 00:25.982 | 00:05.850 | 1 | H |
9 | 01:12.876 | 00:40.908 | 00:25.928 | 00:06.040 | 0 | H |
10 | 02:18.556 | 01:34.055 | 00:37.643 | 00:06.858 | 2 | S |
11 |
01:11.502
L
|
00:40.078
S
|
00:25.645 |
00:05.779
S
|
0 | S |
12 |
01:21.387
C
|
00:41.859 | 00:33.880 | 00:05.648 | 1 | S |
13 |
01:13.804
C
|
00:40.221 | 00:25.762 | 00:07.821 | 1 | S |
14 | 04:31.004 | 03:58.748 | 00:26.038 | 00:06.218 | 0 | H |
15 | 01:12.110 | 00:40.629 |
00:25.492
S
|
00:05.989 | 0 | H |
16 | 03:05.038 | 02:16.821 | 00:42.290 | 00:05.927 | 1 | H |
17 | 01:51.223 | 01:14.476 | 00:30.753 | 00:05.994 | 1 | H |
18 | 02:12.512 | 01:40.400 | 00:26.145 | 00:05.967 | 1 | H |
19 | 02:01.799 | 01:15.310 | 00:40.720 | 00:05.769 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.614 | 01:52.127 | 00:28.917 | 00:06.570 | 0 | S |
2 | 01:17.330 | 00:42.829 | 00:28.004 | 00:06.497 | 0 | S |
3 | 01:16.610 | 00:42.694 | 00:27.580 | 00:06.336 | 0 | S |
4 | 01:16.309 | 00:41.835 | 00:28.088 | 00:06.386 | 0 | S |
5 | 01:16.092 | 00:42.504 | 00:27.729 | 00:05.859 | 0 | S |
6 | 01:16.382 | 00:42.785 | 00:27.698 | 00:05.899 | 0 | S |
7 |
01:24.090
C
|
00:50.168 | 00:28.103 | 00:05.819 | 2 | S |
8 |
01:16.716
C
|
00:42.470 | 00:28.287 | 00:05.959 | 1 | S |
9 | 01:15.294 | 00:41.912 | 00:27.446 | 00:05.936 | 0 | S |
10 |
01:15.748
C
|
00:42.475 | 00:27.387 | 00:05.886 | 1 | S |
11 |
01:17.289
C
|
00:41.856 | 00:29.070 | 00:06.363 | 1 | S |
12 | 10:51.667 | 10:15.352 | 00:30.047 | 00:06.268 | 1 | S |
13 | 01:46.192 | 01:09.917 | 00:29.673 | 00:06.602 | 3 | S |
14 | 03:12.970 | 02:38.927 | 00:26.595 | 00:07.448 | 0 | S |
15 | 01:14.445 | 00:42.022 | 00:26.451 | 00:05.972 | 0 | S |
16 | 01:56.513 | 01:24.113 | 00:26.335 | 00:06.065 | 6 | S |
17 | 01:14.766 | 00:42.015 | 00:26.567 | 00:06.184 | 0 | S |
18 | 01:14.776 | 00:41.858 | 00:26.861 | 00:06.057 | 0 | S |
19 | 01:14.089 | 00:41.554 | 00:26.671 | 00:05.864 | 0 | S |
20 | 01:15.389 | 00:41.972 | 00:27.324 | 00:06.093 | 0 | S |
21 | 03:12.882 | 02:39.923 | 00:27.000 | 00:05.959 | 0 | S |
22 | 01:58.682 | 01:25.567 | 00:27.112 | 00:06.003 | 0 | S |
23 | 01:14.014 | 00:41.583 | 00:26.468 | 00:05.963 | 0 | S |
24 |
01:26.986
C
|
00:54.257 | 00:26.956 | 00:05.773 | 3 | S |
25 |
01:25.276
C
|
00:41.639 | 00:37.346 | 00:06.291 | 1 | S |
26 | 01:15.111 | 00:42.157 | 00:26.716 | 00:06.238 | 0 | S |
27 |
01:23.177
C
|
00:41.777 | 00:35.560 | 00:05.840 | 2 | S |
28 | 01:30.120 | 00:41.533 | 00:42.273 | 00:06.314 | 3 | S |
29 | 02:06.260 | 01:31.917 | 00:28.133 | 00:06.210 | 1 | S |
30 |
01:23.689
C
|
00:41.663 | 00:35.519 | 00:06.507 | 1 | S |
31 | 03:02.854 | 02:30.337 | 00:26.703 |
00:05.814
S
|
0 | S |
32 | 01:14.562 | 00:41.666 | 00:26.488 | 00:06.408 | 0 | S |
33 | 01:14.821 | 00:42.002 | 00:26.267 | 00:06.552 | 0 | S |
34 | 01:13.810 | 00:41.424 | 00:26.189 | 00:06.197 | 0 | S |
35 | 01:14.404 | 00:41.738 | 00:26.618 | 00:06.048 | 0 | S |
36 | 01:13.720 | 00:41.325 | 00:26.280 | 00:06.115 | 0 | S |
37 | 01:14.341 | 00:41.680 | 00:26.492 | 00:06.169 | 0 | S |
38 | 01:15.691 | 00:42.090 | 00:27.373 | 00:06.228 | 0 | S |
39 | 03:35.313 | 02:59.947 | 00:29.282 | 00:06.084 | 0 | H |
40 | 01:14.394 | 00:41.858 | 00:26.263 | 00:06.273 | 0 | H |
41 | 01:15.194 | 00:42.353 | 00:26.636 | 00:06.205 | 0 | H |
42 | 01:15.503 | 00:42.141 | 00:26.883 | 00:06.479 | 0 | H |
43 | 01:16.309 | 00:43.410 | 00:26.923 | 00:05.976 | 0 | H |
44 | 01:14.931 | 00:41.730 | 00:27.148 | 00:06.053 | 0 | H |
45 | 01:15.671 | 00:42.102 | 00:26.954 | 00:06.615 | 0 | H |
46 | 01:14.856 | 00:41.488 | 00:26.235 | 00:07.133 | 0 | H |
47 | 01:15.294 | 00:42.039 | 00:27.062 | 00:06.193 | 0 | H |
48 |
01:16.482
C
|
00:42.997 | 00:26.897 | 00:06.588 | 2 | H |
49 |
01:13.323
L
|
00:41.282
S
|
00:25.984
S
|
00:06.057 | 0 | H |
50 | 01:14.610 | 00:41.768 | 00:26.290 | 00:06.552 | 0 | H |
51 |
01:17.836
C
|
00:44.099 | 00:27.343 | 00:06.394 | 1 | H |
52 | 01:15.493 | 00:41.747 | 00:27.590 | 00:06.156 | 0 | H |
53 | 01:15.209 | 00:42.058 | 00:27.180 | 00:05.971 | 0 | H |
54 |
01:17.726
C
|
00:41.447 | 00:29.656 | 00:06.623 | 1 | H |
55 |
01:21.093
C
|
00:41.421 | 00:33.039 | 00:06.633 | 1 | H |
56 | 01:14.866 | 00:41.822 | 00:27.000 | 00:06.044 | 0 | H |
57 | 02:07.153 | 00:43.574 | 00:29.925 | 00:53.654 | 0 | S |
58 | 01:24.858 | 00:52.525 | 00:26.276 | 00:06.057 | 0 | S |
59 | 01:28.339 | 00:45.117 | 00:36.301 | 00:06.921 | 3 | S |
60 |
01:15.480
C
|
00:42.009 | 00:27.593 | 00:05.878 | 1 | S |
61 |
01:19.209
C
|
00:41.570 | 00:28.913 | 00:08.726 | 2 | S |
62 | 02:06.886 | 00:43.425 | 00:31.049 | 00:52.412 | 0 | S |
63 | 01:24.646 | 00:51.062 | 00:27.203 | 00:06.381 | 0 | S |
64 | 01:15.412 | 00:42.306 | 00:27.153 | 00:05.953 | 0 | S |
65 | 03:52.782 | 03:19.639 | 00:26.757 | 00:06.386 | 0 | H |
66 | 01:14.169 | 00:41.809 | 00:26.019 | 00:06.341 | 0 | H |
67 | 01:32.209 | 00:59.291 | 00:26.789 | 00:06.129 | 3 | H |
68 | 03:26.740 | 02:41.231 | 00:39.069 | 00:06.440 | 3 | H |
69 | 01:15.461 | 00:42.193 | 00:27.185 | 00:06.083 | 0 | H |
70 | 02:48.626 | 02:14.129 | 00:28.031 | 00:06.466 | 0 | H |
71 | 01:15.652 | 00:42.681 | 00:26.676 | 00:06.295 | 0 | H |
72 | 04:35.734 | 04:03.086 | 00:26.560 | 00:06.088 | 0 | H |
73 | 01:14.921 | 00:41.905 | 00:26.654 | 00:06.362 | 0 | H |
74 | 01:15.544 | 00:42.424 | 00:27.297 | 00:05.823 | 0 | H |
75 |
01:17.396
C
|
00:43.858 | 00:26.654 | 00:06.884 | 1 | H |
76 | 01:15.648 | 00:42.537 | 00:26.793 | 00:06.318 | 0 | H |
77 |
01:15.897
C
|
00:42.219 | 00:27.598 | 00:06.080 | 1 | H |
78 | 04:10.505 | 03:32.264 | 00:31.365 | 00:06.876 | 1 | H |
79 | 03:21.638 | 02:48.914 | 00:26.541 | 00:06.183 | 0 | H |
80 | 01:34.871 | 00:42.005 | 00:46.625 | 00:06.241 | 1 | H |
81 | 01:14.977 | 00:42.141 | 00:26.905 | 00:05.931 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.428 | 02:14.214 | 00:30.113 | 00:07.101 | 0 | H |
2 | 01:27.095 | 00:52.864 | 00:27.288 | 00:06.943 | 1 | H |
3 | 01:17.155 | 00:42.779 | 00:28.288 | 00:06.088 | 0 | H |
4 | 01:19.206 | 00:43.354 | 00:29.808 | 00:06.044 | 0 | H |
5 | 03:57.978 | 03:23.827 | 00:27.716 | 00:06.435 | 3 | H |
6 | 04:45.142 | 04:10.298 | 00:28.549 | 00:06.295 | 5 | H |
7 | 01:16.631 | 00:42.909 | 00:27.332 | 00:06.390 | 0 | H |
8 | 01:16.295 | 00:42.510 | 00:27.648 | 00:06.137 | 0 | H |
9 | 07:37.261 | 06:50.547 | 00:40.279 | 00:06.435 | 9 | H |
10 | 03:06.747 | 02:32.911 | 00:27.400 | 00:06.436 | 1 | H |
11 | 08:19.013 | 07:38.257 | 00:34.348 | 00:06.408 | 2 | H |
12 | 34:54.609 | 34:20.885 | 00:27.739 | 00:05.985 | 2 | H |
13 | 01:17.507 | 00:44.396 | 00:27.000 | 00:06.111 | 0 | H |
14 | 01:59.522 | 01:24.791 | 00:28.161 | 00:06.570 | 2 | H |
15 | 01:16.295 | 00:42.838 | 00:27.315 | 00:06.142 | 0 | H |
16 | 01:14.604 | 00:42.132 | 00:26.401 | 00:06.071 | 0 | H |
17 |
01:14.187
L
|
00:41.769
S
|
00:26.347
S
|
00:06.071 | 0 | H |
18 | 02:46.941 | 02:13.298 | 00:27.194 | 00:06.449 | 1 | H |
19 | 01:16.522 | 00:42.079 | 00:28.534 |
00:05.909
S
|
0 | H |
20 | 01:15.623 | 00:42.364 | 00:27.176 | 00:06.083 | 0 | H |
21 | 36:25.905 | 35:51.641 | 00:28.265 | 00:05.999 | 2 | H |
22 | 01:17.674 | 00:43.271 | 00:27.135 | 00:07.268 | 0 | H |
23 | 01:16.456 | 00:42.638 | 00:27.653 | 00:06.165 | 0 | H |
24 | 01:15.385 | 00:42.198 | 00:26.918 | 00:06.269 | 0 | H |
25 | 03:38.804 | 03:01.347 | 00:31.158 | 00:06.299 | 2 | H |
26 | 01:14.743 | 00:41.997 | 00:26.441 | 00:06.305 | 0 | H |