# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Adolfo Ramos | Formula Americas 2020 |
01:12.835 Tyre: S |
01:25.287 | 28 laps / 33 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.724 | 01:46.449 | 00:25.019 | 00:32.256 | 4 | H |
2 |
01:24.787
C
|
00:34.482 | 00:25.029 | 00:25.276 | 1 | H |
3 | 01:20.610 | 00:31.339 | 00:24.700 | 00:24.571 | 0 | H |
4 | 01:18.794 | 00:30.595 | 00:23.805 | 00:24.394 | 0 | H |
5 | 01:19.099 | 00:30.724 | 00:23.665 | 00:24.710 | 0 | H |
6 | 03:38.202 | 02:29.437 | 00:34.519 | 00:34.246 | 4 | S |
7 |
01:20.729
C
|
00:29.911 | 00:23.396 | 00:27.422 | 1 | S |
8 | 01:15.989 | 00:29.721 | 00:23.282 | 00:22.986 | 0 | S |
9 | 03:52.652 | 03:05.578 | 00:23.666 | 00:23.408 | 1 | S |
10 | 01:14.410 | 00:28.740 | 00:22.905 | 00:22.765 | 0 | S |
11 | 01:14.188 | 00:29.156 | 00:22.595 | 00:22.437 | 0 | S |
12 | 38:04.098 | 37:08.239 | 00:23.431 | 00:32.428 | 3 | S |
13 | 01:15.244 | 00:29.088 | 00:22.958 | 00:23.198 | 0 | S |
14 | 03:24.251 | 02:38.811 | 00:23.066 | 00:22.374 | 0 | S |
15 | 01:13.136 | 00:28.384 | 00:22.604 | 00:22.148 | 0 | S |
16 | 02:59.660 | 02:15.142 | 00:22.536 | 00:21.982 | 2 | S |
17 | 03:02.041 | 02:17.666 | 00:22.311 | 00:22.064 | 1 | S |
18 | 03:08.470 | 02:21.810 | 00:24.061 | 00:22.599 | 3 | S |
19 | 01:13.562 | 00:28.751 | 00:22.910 |
00:21.901
S
S
|
0 | S |
20 | 02:25.497 | 01:40.825 | 00:22.554 | 00:22.118 | 2 | S |
21 | 02:24.558 | 01:39.139 | 00:22.478 | 00:22.941 | 1 | S |
22 | 01:13.233 |
00:28.305
S
S
|
00:22.441 | 00:22.487 | 0 | S |
23 | 01:45.381 | 00:30.690 | 00:39.136 | 00:35.555 | 3 | S |
24 | 01:13.385 | 00:28.484 | 00:22.514 | 00:22.387 | 0 | S |
25 |
01:12.835
L
L
|
00:28.501 |
00:22.307
S
S
|
00:22.027 | 0 | S |
26 |
01:17.185
C
|
00:28.563 | 00:22.639 | 00:25.983 | 1 | S |
27 | 05:36.452 | 04:50.768 | 00:23.040 | 00:22.644 | 5 | S |
28 |
01:25.286
C
|
00:28.317 | 00:22.770 | 00:34.199 | 1 | S |