# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Ruben PATO Ribaga | Formula Americas 2020 |
00:59.614 Tyre: H |
01:01.097 | 31 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.078 | 01:07.262 | 00:13.150 | 00:13.666 | 0 | S |
2 | 01:09.481 | 00:33.260 | 00:22.545 | 00:13.676 | 0 | S |
3 |
01:01.043
C
|
00:34.255 | 00:13.194 | 00:13.594 | 1 | S |
4 | 01:00.140 | 00:33.528 | 00:13.081 |
00:13.531
S
S
|
0 | S |
5 | 01:00.032 | 00:33.293 | 00:13.141 | 00:13.598 | 0 | S |
6 | 00:59.830 | 00:33.248 |
00:13.019
S
S
|
00:13.563 | 0 | S |
7 | 01:06.912 | 00:34.206 | 00:13.077 | 00:19.629 | 0 | S |
8 | 03:45.054 | 03:18.179 | 00:13.212 | 00:13.663 | 0 | S |
9 | 01:00.344 | 00:33.498 | 00:13.211 | 00:13.635 | 0 | S |
10 | 01:00.329 | 00:33.491 | 00:13.194 | 00:13.644 | 0 | S |
11 | 00:59.933 | 00:33.154 | 00:13.162 | 00:13.617 | 0 | S |
12 | 01:00.316 | 00:33.617 | 00:13.127 | 00:13.572 | 0 | S |
13 | 00:59.981 | 00:33.112 | 00:13.216 | 00:13.653 | 0 | S |
14 | 00:59.645 |
00:32.879
S
S
|
00:13.118 | 00:13.648 | 0 | S |
15 | 01:00.482 | 00:33.649 | 00:13.257 | 00:13.576 | 0 | S |
16 | 01:04.407 | 00:37.199 | 00:13.464 | 00:13.744 | 0 | S |
17 | 01:00.763 | 00:34.029 | 00:13.167 | 00:13.567 | 0 | S |
18 | 09:25.016 | 08:58.232 | 00:13.172 | 00:13.612 | 0 | H |
19 | 01:00.771 | 00:34.068 | 00:13.135 | 00:13.568 | 0 | H |
20 | 00:59.642 | 00:33.007 | 00:13.068 | 00:13.567 | 0 | H |
21 | 00:59.717 | 00:33.037 | 00:13.108 | 00:13.572 | 0 | H |
22 | 01:00.955 | 00:33.780 | 00:13.594 | 00:13.581 | 0 | H |
23 | 01:00.265 | 00:33.486 | 00:13.140 | 00:13.639 | 0 | H |
24 | 01:00.432 | 00:33.792 | 00:13.086 | 00:13.554 | 0 | H |
25 | 00:59.818 | 00:33.155 | 00:13.095 | 00:13.568 | 0 | H |
26 | 00:59.873 | 00:33.157 | 00:13.145 | 00:13.571 | 0 | H |
27 |
00:59.614
L
L
|
00:32.965 | 00:13.104 | 00:13.545 | 0 | H |
28 | 00:59.891 | 00:33.197 | 00:13.123 | 00:13.571 | 0 | H |
29 | 01:00.284 | 00:33.379 | 00:13.298 | 00:13.607 | 0 | H |
30 | 00:59.619 | 00:32.988 | 00:13.041 | 00:13.590 | 0 | H |
31 | 01:06.149 | 00:39.113 | 00:13.500 | 00:13.536 | 0 | H |