# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Antonio Galdeano | Formula Americas 2020 |
00:57.339 Tyre: S |
01:09.675 | 19 laps / 2 cuts |
2 | Marcos Garcia | Formula Americas 2020 |
00:57.892 Tyre: S |
01:03.383 | 18 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.470 | 01:42.988 | 00:13.037 | 00:13.445 | 0 | S |
2 |
00:59.326
C
|
00:32.893 | 00:12.992 | 00:13.441 | 1 | S |
3 | 01:21.820 | 00:55.301 | 00:13.091 | 00:13.428 | 0 | S |
4 | 01:55.300 | 01:28.804 | 00:13.037 | 00:13.459 | 1 | S |
5 | 00:57.898 | 00:31.519 | 00:12.965 | 00:13.414 | 0 | S |
6 | 00:57.723 | 00:31.321 | 00:12.978 | 00:13.424 | 0 | S |
7 | 01:54.691 | 01:28.253 | 00:12.988 | 00:13.450 | 0 | S |
8 | 00:57.768 | 00:31.339 | 00:12.996 | 00:13.433 | 0 | S |
9 | 01:29.973 | 01:03.477 | 00:13.049 | 00:13.447 | 0 | S |
10 | 00:57.834 | 00:31.414 | 00:13.000 | 00:13.420 | 0 | S |
11 | 00:58.184 | 00:31.522 | 00:13.225 | 00:13.437 | 0 | S |
12 | 04:49.087 | 04:22.560 | 00:13.072 | 00:13.455 | 0 | S |
13 | 00:57.911 | 00:31.465 | 00:13.050 |
00:13.396
S
|
0 | S |
14 | 00:57.729 | 00:31.385 | 00:12.929 | 00:13.415 | 0 | S |
15 | 01:27.543 | 01:01.101 | 00:13.009 | 00:13.433 | 0 | S |
16 | 00:58.162 | 00:31.774 | 00:12.969 | 00:13.419 | 0 | S |
17 | 01:28.836 | 01:02.294 | 00:13.091 | 00:13.451 | 0 | S |
18 |
00:57.339
L
L
|
00:30.996
S
S
|
00:12.924
S
|
00:13.419 | 0 | S |
19 | 01:01.721 | 00:35.118 | 00:13.175 | 00:13.428 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.722 | 03:45.077 | 00:13.145 | 00:13.500 | 0 | H |
2 | 00:59.360 | 00:32.824 | 00:13.054 | 00:13.482 | 0 | H |
3 | 00:59.700 | 00:33.068 | 00:13.131 | 00:13.501 | 0 | H |
4 | 00:59.526 | 00:32.903 | 00:13.064 | 00:13.559 | 0 | H |
5 | 00:59.359 | 00:32.841 | 00:13.013 | 00:13.505 | 0 | H |
6 | 00:59.356 | 00:32.873 | 00:12.997 | 00:13.486 | 0 | H |
7 | 00:59.981 | 00:33.418 | 00:13.090 | 00:13.473 | 0 | H |
8 | 00:59.308 | 00:32.700 | 00:13.063 | 00:13.545 | 0 | H |
9 | 00:59.496 | 00:33.004 | 00:13.055 | 00:13.437 | 0 | H |
10 | 02:14.171 | 01:45.803 | 00:13.050 | 00:15.318 | 0 | S |
11 | 01:38.449 | 01:11.867 | 00:13.145 | 00:13.437 | 0 | S |
12 | 00:58.136 | 00:31.829 | 00:12.934 |
00:13.373
S
S
|
0 | S |
13 | 03:47.396 | 03:18.214 | 00:15.323 | 00:13.859 | 0 | S |
14 | 00:58.152 | 00:31.844 | 00:12.870 | 00:13.438 | 0 | S |
15 | 00:58.068 | 00:31.779 | 00:12.865 | 00:13.424 | 0 | S |
16 | 01:25.846 | 00:56.965 | 00:15.030 | 00:13.851 | 0 | S |
17 | 00:58.119 | 00:31.762 | 00:12.888 | 00:13.469 | 0 | S |
18 |
00:57.892
L
|
00:31.617
S
|
00:12.847
S
S
|
00:13.428 | 0 | S |