# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jose Pernas | Formula Americas 2020 |
00:58.390 Tyre: S |
01:19.221 | 19 laps / 0 cuts |
2 | Ruben PATO Ribaga | Formula Americas 2020 |
00:58.874 Tyre: S |
01:02.246 | 21 laps / 0 cuts |
3 | Angel Aisa | Formula Americas 2020 |
00:59.482 Tyre: S |
01:07.353 | 7 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.976 | 01:32.107 | 00:13.838 | 00:14.031 | 0 | S |
2 | 00:59.859 | 00:33.291 | 00:13.014 | 00:13.554 | 0 | S |
3 | 02:33.188 | 02:06.071 | 00:13.411 | 00:13.706 | 0 | S |
4 | 00:58.853 | 00:32.308 | 00:13.001 | 00:13.544 | 0 | S |
5 | 03:41.569 | 03:14.268 | 00:13.454 | 00:13.847 | 0 | S |
6 | 00:59.720 | 00:32.824 | 00:13.180 | 00:13.716 | 0 | S |
7 | 01:41.122 | 01:13.973 | 00:13.365 | 00:13.784 | 0 | S |
8 | 01:37.575 | 01:10.862 | 00:13.150 | 00:13.563 | 0 | S |
9 | 01:58.575 | 01:31.917 | 00:13.095 | 00:13.563 | 0 | S |
10 | 00:58.850 | 00:32.309 | 00:13.015 | 00:13.526 | 0 | S |
11 | 01:00.001 | 00:33.347 | 00:13.105 | 00:13.549 | 0 | S |
12 | 00:58.870 | 00:32.352 | 00:12.977 | 00:13.541 | 0 | S |
13 | 01:43.280 | 01:16.496 | 00:13.213 | 00:13.571 | 0 | S |
14 |
00:58.390
L
L
|
00:31.989 |
00:12.910
S
|
00:13.491
S
|
0 | S |
15 | 02:39.378 | 02:12.809 | 00:13.015 | 00:13.554 | 0 | S |
16 | 01:22.219 | 00:54.143 | 00:14.383 | 00:13.693 | 0 | S |
17 | 02:23.956 | 01:57.136 | 00:13.248 | 00:13.572 | 0 | S |
18 | 00:58.429 |
00:31.897
S
S
|
00:12.982 | 00:13.550 | 0 | S |
19 | 00:59.387 | 00:32.865 | 00:12.946 | 00:13.576 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.999 | 01:28.268 | 00:13.186 | 00:13.545 | 0 | S |
2 | 01:46.385 | 01:19.678 | 00:13.163 | 00:13.544 | 0 | S |
3 | 00:59.978 | 00:32.888 | 00:13.559 | 00:13.531 | 0 | S |
4 | 00:59.200 | 00:32.727 | 00:12.973 | 00:13.500 | 0 | S |
5 | 00:58.964 | 00:32.514 | 00:12.955 | 00:13.495 | 0 | S |
6 | 00:59.344 | 00:32.803 | 00:13.028 | 00:13.513 | 0 | S |
7 | 00:58.947 | 00:32.437 | 00:13.000 | 00:13.510 | 0 | S |
8 | 00:59.548 | 00:32.813 | 00:13.203 | 00:13.532 | 0 | S |
9 | 00:58.920 |
00:32.415
S
|
00:12.978 | 00:13.527 | 0 | S |
10 | 02:05.991 | 01:39.607 | 00:12.901 | 00:13.483 | 0 | S |
11 | 00:59.418 | 00:32.886 | 00:13.059 | 00:13.473 | 0 | S |
12 | 01:00.281 | 00:32.845 | 00:13.892 | 00:13.544 | 0 | S |
13 | 00:59.420 | 00:32.943 | 00:12.991 | 00:13.486 | 0 | S |
14 | 03:31.471 | 03:04.984 | 00:13.091 | 00:13.396 | 0 | S |
15 |
00:58.874
L
|
00:32.504 | 00:12.961 | 00:13.409 | 0 | S |
16 | 00:59.407 | 00:33.095 |
00:12.888
S
S
|
00:13.424 | 0 | S |
17 | 00:59.234 | 00:32.860 | 00:12.987 |
00:13.387
S
S
|
0 | S |
18 | 02:28.268 | 02:01.530 | 00:13.234 | 00:13.504 | 0 | S |
19 | 00:58.885 | 00:32.475 | 00:12.955 | 00:13.455 | 0 | S |
20 | 02:01.226 | 01:34.623 | 00:13.049 | 00:13.554 | 0 | S |
21 | 00:59.146 | 00:32.659 | 00:12.969 | 00:13.518 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.323 | 01:14.264 | 00:13.303 | 00:13.756 | 0 | S |
2 | 00:59.523 |
00:32.738
S
|
00:13.199 | 00:13.586 | 0 | S |
3 | 01:29.257 | 01:02.468 | 00:13.177 | 00:13.612 | 0 | S |
4 |
00:59.482
L
|
00:32.810 | 00:13.096 | 00:13.576 | 0 | S |
5 | 01:04.175 | 00:36.563 | 00:13.982 | 00:13.630 | 0 | S |
6 | 01:56.724 | 01:30.052 | 00:13.153 |
00:13.519
S
|
0 | S |
7 | 01:04.331 | 00:37.705 |
00:13.091
S
|
00:13.535 | 0 | S |