# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Vicente Dominguez | Formula Americas 2020 | 00:06:43.388 | 5 laps / 0 cuts |
01:07.023 Tyre: S |
01:12.952 | 1 |
2 | Francisco Jimenez | Formula Americas 2020 | 00:04:44.035 | 4 laps / 0 cuts |
01:05.655 Tyre: S |
01:06.349 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.564 | 01:07.581 | 00:13.580 | 00:30.403 | 0 | S |
2 | 2 | 01:16.310 | 00:48.829 | 00:13.653 | 00:13.828 | 0 | S |
3 | 2 | 01:20.021 | 00:52.176 | 00:13.981 | 00:13.864 | 0 | S |
4 | 2 | 01:08.457 | 00:41.177 | 00:13.465 | 00:13.815 | 0 | S |
5 | 1 |
01:07.023
L
|
00:39.865
S
|
00:13.352
S
S
|
00:13.806
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:24.983 | 00:57.313 | 00:13.550 | 00:14.120 | 0 | S |
2 | 1 | 01:07.142 | 00:39.566 | 00:13.496 | 00:14.080 | 0 | S |
3 | 1 | 01:06.252 | 00:38.720 |
00:13.451
S
|
00:14.081 | 0 | S |
4 | 1 |
01:05.655
L
L
|
00:38.110
S
S
|
00:13.495 |
00:14.050
S
|
0 | S |