# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Christian Munoz | Ferrari 458 GT2 | 00:31:51.723 | 21 laps / 0 cuts |
01:30.275 Tyre: M |
01:30.726 | 1 |
2 | mikeltxo18 | Ferrari 458 GT2 | 00:32:03.536 | 21 laps / 0 cuts |
01:30.675 Tyre: M |
01:31.267 | 0 |
3 | KIKE RUIZ | Ferrari 458 GT2 | 00:32:25.112 | 21 laps / 0 cuts |
01:31.466 Tyre: M |
01:32.144 | 0 |
4 | Angel Cobas | Ferrari 458 GT2 | 00:32:26.337 | 21 laps / 0 cuts |
01:31.590 Tyre: M |
01:32.294 | 0 |
5 | JM Larrey | Ferrari 458 GT2 | 00:32:31.419 | 21 laps / 0 cuts |
01:31.681 Tyre: M |
01:32.590 | 2 |
6 | Ismael Vazquez | Ferrari 458 GT2 | 00:32:37.583 | 21 laps / 0 cuts |
01:31.948 Tyre: M |
01:32.595 | 0 |
7 | Jose Pernas | Ferrari 458 GT2 | 00:32:38.221 | 21 laps / 0 cuts |
01:31.953 Tyre: M |
01:32.806 | 1 |
8 | Lauren Sillero | Ferrari 458 GT2 | 00:32:47.882 | 21 laps / 0 cuts |
01:31.643 Tyre: M |
01:32.985 | 5 |
9 | jlizarraga27 | Ferrari 458 GT2 | 00:32:50.587 | 21 laps / 0 cuts |
01:32.441 Tyre: M |
01:33.308 | 3 |
10 | J.L.Sausa | Ferrari 458 GT2 | 00:33:10.085 | 21 laps / 0 cuts |
01:31.965 Tyre: M |
01:34.173 | 3 |
11 | Lucas Ligüerre | Ferrari 458 GT2 | 00:33:22.219 | 21 laps / 0 cuts |
01:33.376 Tyre: M |
01:34.800 | 3 |
12 | Michel Pernas | Ferrari 458 GT2 | 00:31:55.515 | 20 laps / 0 cuts |
01:33.669 Tyre: M |
01:35.278 | 2 |
13 | Xavi Ortiz | Ferrari 458 GT2 | 00:32:08.845 | 20 laps / 0 cuts |
01:33.548 Tyre: M |
01:35.725 | 1 |
14 | Manuel Ortiz | Ferrari 458 GT2 | 00:32:23.876 | 20 laps / 0 cuts |
01:34.693 Tyre: M |
01:36.640 | 3 |
15 | Rolan Fernandez Time Penalty: 25s | Ferrari 458 GT2 | 00:32:45.499 | 20 laps / 0 cuts |
01:33.427 Tyre: M |
01:36.062 | 4 |
16 | Eber Gutierrez | Ferrari 458 GT2 | 00:33:23.313 | 19 laps / 0 cuts |
01:35.884 Tyre: M |
01:45.008 | 1 |
17 | 4LV4RO Garcia | Ferrari 458 GT2 | 00:21:05.028 | 12 laps / 0 cuts |
01:32.625 Tyre: M |
01:35.104 | 4 |
18 | Javier Almazor | Ferrari 458 GT2 | 00:03:58.041 | 2 laps / 0 cuts |
01:48.775 Tyre: M |
02:09.268 | 6 |
19 | Ruben Pato Ribaga | Ferrari 458 GT2 | 00:01:48.884 | 1 laps / 0 cuts |
01:48.878 Tyre: M |
00:00.000 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.200 | 00:26.779 | 00:38.295 | 00:32.126 | 0 | M |
2 | 1 | 01:30.436 | 00:20.736 | 00:37.741 | 00:31.959 | 0 | M |
3 | 1 | 01:30.635 | 00:20.773 | 00:37.750 | 00:32.112 | 0 | M |
4 | 1 | 01:30.740 | 00:20.752 | 00:37.782 | 00:32.206 | 0 | M |
5 | 1 | 01:30.354 | 00:20.630 | 00:37.711 | 00:32.013 | 0 | M |
6 | 1 | 01:30.454 | 00:20.663 | 00:37.719 | 00:32.072 | 0 | M |
7 | 1 | 01:30.640 | 00:20.688 | 00:37.682 | 00:32.270 | 0 | M |
8 | 1 | 01:30.622 | 00:20.733 | 00:37.714 | 00:32.175 | 0 | M |
9 | 1 | 01:30.595 | 00:20.687 | 00:37.764 | 00:32.144 | 0 | M |
10 | 1 | 01:30.676 | 00:20.751 | 00:37.948 | 00:31.977 | 0 | M |
11 | 1 |
01:30.275
L
L
|
00:20.696 | 00:37.630 |
00:31.949
S
S
|
0 | M |
12 | 1 | 01:30.412 | 00:20.626 | 00:37.823 | 00:31.963 | 0 | M |
13 | 1 | 01:30.644 | 00:20.697 | 00:37.800 | 00:32.147 | 0 | M |
14 | 1 | 01:30.664 | 00:20.878 | 00:37.759 | 00:32.027 | 0 | M |
15 | 1 | 01:32.921 | 00:20.683 |
00:37.607
S
S
|
00:34.631 | 0 | M |
16 | 1 | 01:30.547 | 00:20.770 | 00:37.724 | 00:32.053 | 0 | M |
17 | 1 | 01:31.378 | 00:21.286 | 00:37.827 | 00:32.265 | 0 | M |
18 | 1 | 01:30.537 | 00:20.679 | 00:37.813 | 00:32.045 | 0 | M |
19 | 1 | 01:30.544 | 00:20.857 | 00:37.611 | 00:32.076 | 0 | M |
20 | 1 | 01:30.779 |
00:20.580
S
S
|
00:37.889 | 00:32.310 | 0 | M |
21 | 1 | 01:30.669 | 00:20.684 | 00:37.908 | 00:32.077 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.180 | 00:26.892 | 00:38.798 | 00:32.490 | 0 | M |
2 | 2 | 01:31.920 | 00:21.036 | 00:38.339 | 00:32.545 | 0 | M |
3 | 2 | 01:31.170 | 00:20.888 | 00:38.116 | 00:32.166 | 0 | M |
4 | 2 | 01:30.882 | 00:20.677 | 00:37.944 | 00:32.261 | 0 | M |
5 | 2 | 01:30.774 | 00:20.637 | 00:37.930 | 00:32.207 | 0 | M |
6 | 2 | 01:31.566 | 00:20.875 | 00:38.462 | 00:32.229 | 0 | M |
7 | 2 | 01:32.862 | 00:21.303 | 00:38.353 | 00:33.206 | 0 | M |
8 | 2 | 01:31.268 | 00:20.862 | 00:38.105 | 00:32.301 | 0 | M |
9 | 2 | 01:31.195 | 00:20.914 | 00:38.012 | 00:32.269 | 0 | M |
10 | 2 | 01:31.248 | 00:20.809 | 00:38.308 | 00:32.131 | 0 | M |
11 | 2 | 01:31.295 | 00:20.808 | 00:38.101 | 00:32.386 | 0 | M |
12 | 2 | 01:31.114 | 00:20.797 |
00:37.885
S
|
00:32.432 | 0 | M |
13 | 2 | 01:31.014 | 00:20.696 | 00:38.021 | 00:32.297 | 0 | M |
14 | 2 |
01:30.675
L
|
00:20.628
S
|
00:37.925 |
00:32.122
S
|
0 | M |
15 | 2 | 01:31.152 | 00:20.668 | 00:38.097 | 00:32.387 | 0 | M |
16 | 2 | 01:31.750 | 00:20.825 | 00:38.133 | 00:32.792 | 0 | M |
17 | 2 | 01:31.599 | 00:20.931 | 00:38.205 | 00:32.463 | 0 | M |
18 | 2 | 01:30.958 | 00:20.695 | 00:38.021 | 00:32.242 | 0 | M |
19 | 2 | 01:31.027 | 00:20.661 | 00:38.061 | 00:32.305 | 0 | M |
20 | 2 | 01:30.852 | 00:20.688 | 00:37.916 | 00:32.248 | 0 | M |
21 | 2 | 01:31.035 | 00:20.709 | 00:37.908 | 00:32.418 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:42.234 | 00:30.261 | 00:39.338 | 00:32.635 | 0 | M |
2 | 5 | 01:32.862 | 00:21.599 | 00:38.597 | 00:32.666 | 0 | M |
3 | 5 |
01:31.466
L
|
00:21.078 | 00:38.123 |
00:32.265
S
|
0 | M |
4 | 5 | 01:32.216 | 00:21.247 | 00:38.340 | 00:32.629 | 0 | M |
5 | 5 | 01:32.329 | 00:21.224 | 00:38.529 | 00:32.576 | 0 | M |
6 | 5 | 01:32.040 | 00:21.191 | 00:38.323 | 00:32.526 | 0 | M |
7 | 4 | 01:32.290 | 00:21.384 | 00:38.402 | 00:32.504 | 0 | M |
8 | 4 | 01:32.242 | 00:21.169 | 00:38.277 | 00:32.796 | 0 | M |
9 | 4 | 01:31.905 | 00:21.183 | 00:38.196 | 00:32.526 | 0 | M |
10 | 4 | 01:31.723 | 00:20.965 | 00:38.259 | 00:32.499 | 0 | M |
11 | 4 | 01:31.796 | 00:21.021 | 00:38.393 | 00:32.382 | 0 | M |
12 | 3 | 01:31.685 |
00:20.900
S
|
00:38.287 | 00:32.498 | 0 | M |
13 | 3 | 01:32.027 | 00:21.009 | 00:38.326 | 00:32.692 | 0 | M |
14 | 3 | 01:33.049 | 00:21.553 | 00:38.246 | 00:33.250 | 0 | M |
15 | 3 | 01:32.719 | 00:21.133 | 00:39.074 | 00:32.512 | 0 | M |
16 | 3 | 01:32.215 | 00:21.632 | 00:38.075 | 00:32.508 | 0 | M |
17 | 3 | 01:31.986 | 00:21.160 |
00:38.025
S
|
00:32.801 | 0 | M |
18 | 3 | 01:31.557 | 00:20.929 | 00:38.210 | 00:32.418 | 0 | M |
19 | 3 | 01:32.411 | 00:21.419 | 00:38.403 | 00:32.589 | 0 | M |
20 | 3 | 01:32.262 | 00:21.108 | 00:38.411 | 00:32.743 | 0 | M |
21 | 3 | 01:32.119 | 00:21.258 | 00:38.308 | 00:32.553 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:40.443 | 00:28.865 | 00:38.673 | 00:32.905 | 0 | M |
2 | 4 | 01:32.952 | 00:21.298 | 00:38.776 | 00:32.878 | 0 | M |
3 | 4 | 01:32.339 | 00:21.033 | 00:38.312 | 00:32.994 | 0 | M |
4 | 4 | 01:31.892 | 00:20.950 |
00:37.971
S
|
00:32.971 | 0 | M |
5 | 4 | 01:31.992 | 00:21.090 | 00:38.060 | 00:32.842 | 0 | M |
6 | 4 | 01:32.286 | 00:21.280 | 00:38.286 | 00:32.720 | 0 | M |
7 | 3 | 01:31.998 | 00:21.086 | 00:38.188 | 00:32.724 | 0 | M |
8 | 3 | 01:32.493 | 00:20.938 | 00:38.218 | 00:33.337 | 0 | M |
9 | 3 | 01:32.173 | 00:21.113 | 00:38.223 | 00:32.837 | 0 | M |
10 | 3 | 01:31.959 | 00:21.029 | 00:38.111 | 00:32.819 | 0 | M |
11 | 3 | 01:32.047 | 00:20.956 | 00:38.263 | 00:32.828 | 0 | M |
12 | 4 | 01:33.146 | 00:21.570 | 00:38.659 | 00:32.917 | 0 | M |
13 | 4 | 01:32.136 | 00:21.090 | 00:38.286 | 00:32.760 | 0 | M |
14 | 4 | 01:32.691 | 00:21.046 | 00:38.417 | 00:33.228 | 0 | M |
15 | 4 | 01:33.334 | 00:21.293 | 00:39.200 | 00:32.841 | 0 | M |
16 | 4 |
01:31.590
L
|
00:20.849
S
|
00:38.215 |
00:32.526
S
|
0 | M |
17 | 4 | 01:32.214 | 00:21.095 | 00:38.422 | 00:32.697 | 0 | M |
18 | 4 | 01:31.682 | 00:20.898 | 00:38.245 | 00:32.539 | 0 | M |
19 | 4 | 01:32.329 | 00:21.161 | 00:38.340 | 00:32.828 | 0 | M |
20 | 4 | 01:32.238 | 00:20.872 | 00:38.641 | 00:32.725 | 0 | M |
21 | 4 | 01:32.393 | 00:21.163 | 00:38.389 | 00:32.841 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:39.666 | 00:28.097 | 00:38.948 | 00:32.621 | 0 | M |
2 | 3 | 01:32.304 | 00:21.068 | 00:38.552 | 00:32.684 | 0 | M |
3 | 3 | 01:32.402 | 00:21.379 | 00:38.326 | 00:32.697 | 0 | M |
4 | 3 | 01:32.099 | 00:21.018 | 00:38.249 | 00:32.832 | 0 | M |
5 | 3 | 01:32.163 | 00:20.964 | 00:38.299 | 00:32.900 | 0 | M |
6 | 3 | 01:31.894 | 00:20.987 | 00:38.304 | 00:32.603 | 0 | M |
7 | 6 | 01:41.287 | 00:30.340 | 00:38.515 |
00:32.432
S
|
0 | M |
8 | 6 | 01:32.111 | 00:21.164 | 00:38.260 | 00:32.687 | 0 | M |
9 | 5 | 01:32.585 |
00:20.810
S
|
00:39.042 | 00:32.733 | 0 | M |
10 | 5 | 01:31.901 | 00:20.860 | 00:38.376 | 00:32.665 | 0 | M |
11 | 5 | 01:31.933 | 00:21.026 | 00:38.277 | 00:32.630 | 0 | M |
12 | 5 | 01:31.846 | 00:20.948 | 00:38.151 | 00:32.747 | 0 | M |
13 | 5 | 01:32.165 | 00:20.859 | 00:38.564 | 00:32.742 | 0 | M |
14 | 5 | 01:31.861 | 00:20.932 | 00:38.250 | 00:32.679 | 0 | M |
15 | 5 | 01:32.687 | 00:20.850 | 00:39.118 | 00:32.719 | 0 | M |
16 | 5 | 01:31.996 | 00:20.937 | 00:38.439 | 00:32.620 | 0 | M |
17 | 5 | 01:31.756 | 00:20.845 | 00:38.056 | 00:32.855 | 0 | M |
18 | 5 | 01:32.723 | 00:21.569 | 00:38.700 | 00:32.454 | 0 | M |
19 | 5 |
01:31.681
L
|
00:21.238 |
00:37.989
S
|
00:32.454 | 0 | M |
20 | 5 | 01:32.471 | 00:21.128 | 00:38.565 | 00:32.778 | 0 | M |
21 | 5 | 01:31.938 | 00:21.040 | 00:38.336 | 00:32.562 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:45.667 | 00:31.601 | 00:40.636 | 00:33.430 | 0 | M |
2 | 10 | 01:35.284 | 00:21.560 | 00:40.473 | 00:33.251 | 0 | M |
3 | 9 | 01:33.466 | 00:21.417 | 00:38.636 | 00:33.413 | 0 | M |
4 | 8 | 01:32.670 | 00:21.088 | 00:38.619 | 00:32.963 | 0 | M |
5 | 8 | 01:32.483 | 00:20.996 | 00:38.592 | 00:32.895 | 0 | M |
6 | 7 | 01:32.864 | 00:21.251 | 00:38.642 | 00:32.971 | 0 | M |
7 | 7 | 01:32.622 | 00:20.990 | 00:38.700 | 00:32.932 | 0 | M |
8 | 7 | 01:32.542 | 00:21.118 | 00:38.605 | 00:32.819 | 0 | M |
9 | 7 | 01:33.038 | 00:21.079 | 00:38.637 | 00:33.322 | 0 | M |
10 | 7 | 01:32.424 | 00:21.099 | 00:38.474 | 00:32.851 | 0 | M |
11 | 7 | 01:32.439 | 00:21.087 | 00:38.601 | 00:32.751 | 0 | M |
12 | 7 | 01:32.204 | 00:21.014 | 00:38.381 | 00:32.809 | 0 | M |
13 | 7 | 01:32.257 | 00:20.981 | 00:38.520 | 00:32.756 | 0 | M |
14 | 7 | 01:32.314 | 00:20.989 | 00:38.421 | 00:32.904 | 0 | M |
15 | 7 | 01:32.215 | 00:21.205 | 00:38.236 | 00:32.774 | 0 | M |
16 | 7 | 01:32.044 | 00:20.922 | 00:38.371 | 00:32.751 | 0 | M |
17 | 7 | 01:32.084 | 00:21.066 | 00:38.258 | 00:32.760 | 0 | M |
18 | 7 | 01:32.046 | 00:21.107 |
00:38.160
S
|
00:32.779 | 0 | M |
19 | 7 | 01:32.286 | 00:21.059 | 00:38.417 | 00:32.810 | 0 | M |
20 | 7 |
01:31.948
L
|
00:20.920
S
|
00:38.394 |
00:32.634
S
|
0 | M |
21 | 6 | 01:32.683 | 00:21.763 | 00:38.286 |
00:32.634
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:42.131 | 00:29.983 | 00:39.109 | 00:33.039 | 0 | M |
2 | 8 | 01:36.833 | 00:21.467 | 00:41.139 | 00:34.227 | 0 | M |
3 | 6 | 01:32.320 | 00:21.045 | 00:38.465 | 00:32.810 | 0 | M |
4 | 6 | 01:32.228 | 00:21.255 | 00:38.439 | 00:32.534 | 0 | M |
5 | 6 | 01:32.451 | 00:20.950 | 00:38.371 | 00:33.130 | 0 | M |
6 | 6 | 01:32.133 | 00:21.221 | 00:38.359 | 00:32.553 | 0 | M |
7 | 5 | 01:32.164 |
00:20.817
S
|
00:38.488 | 00:32.859 | 0 | M |
8 | 5 | 01:32.345 | 00:21.236 | 00:38.458 | 00:32.651 | 0 | M |
9 | 6 | 01:35.956 | 00:21.557 | 00:39.947 | 00:34.452 | 0 | M |
10 | 6 | 01:32.318 | 00:21.048 | 00:39.091 |
00:32.179
S
|
0 | M |
11 | 6 | 01:32.046 | 00:20.887 | 00:38.241 | 00:32.918 | 0 | M |
12 | 6 | 01:32.821 | 00:21.302 | 00:38.521 | 00:32.998 | 0 | M |
13 | 6 | 01:32.013 | 00:20.845 | 00:38.336 | 00:32.832 | 0 | M |
14 | 6 |
01:31.953
L
|
00:20.848 | 00:38.160 | 00:32.945 | 0 | M |
15 | 6 | 01:32.178 | 00:20.974 | 00:38.641 | 00:32.563 | 0 | M |
16 | 6 | 01:33.145 | 00:21.969 | 00:38.222 | 00:32.954 | 0 | M |
17 | 6 | 01:32.652 | 00:20.976 |
00:38.101
S
|
00:33.575 | 0 | M |
18 | 6 | 01:32.789 | 00:20.988 | 00:38.380 | 00:33.421 | 0 | M |
19 | 6 | 01:32.153 | 00:20.851 | 00:38.479 | 00:32.823 | 0 | M |
20 | 6 | 01:32.189 | 00:20.874 | 00:38.605 | 00:32.710 | 0 | M |
21 | 7 | 01:33.440 | 00:21.846 | 00:39.091 | 00:32.503 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:48.217 | 00:31.793 | 00:42.183 | 00:34.241 | 0 | M |
2 | 12 | 01:35.999 | 00:21.781 | 00:40.585 | 00:33.633 | 0 | M |
3 | 10 | 01:33.881 | 00:21.117 | 00:39.505 | 00:33.259 | 0 | M |
4 | 9 | 01:32.099 | 00:20.990 | 00:38.534 | 00:32.575 | 0 | M |
5 | 9 | 01:32.468 | 00:21.022 | 00:38.479 | 00:32.967 | 0 | M |
6 | 9 | 01:32.424 | 00:21.031 | 00:38.538 | 00:32.855 | 0 | M |
7 | 9 | 01:33.051 | 00:21.591 | 00:38.429 | 00:33.031 | 0 | M |
8 | 9 | 01:32.974 | 00:22.139 | 00:38.273 | 00:32.562 | 0 | M |
9 | 8 | 01:33.398 | 00:20.940 | 00:39.842 | 00:32.616 | 0 | M |
10 | 8 | 01:32.779 | 00:21.553 | 00:38.300 | 00:32.926 | 0 | M |
11 | 8 |
01:31.643
L
|
00:20.903 | 00:38.250 |
00:32.490
S
|
0 | M |
12 | 8 | 01:32.973 | 00:21.166 | 00:39.222 | 00:32.585 | 0 | M |
13 | 8 | 01:32.744 | 00:21.996 | 00:38.164 | 00:32.584 | 0 | M |
14 | 8 | 01:34.439 | 00:20.909 | 00:39.704 | 00:33.826 | 0 | M |
15 | 8 | 01:32.442 | 00:21.193 | 00:38.299 | 00:32.950 | 0 | M |
16 | 8 | 01:33.559 |
00:20.861
S
|
00:38.791 | 00:33.907 | 0 | M |
17 | 8 | 01:32.368 | 00:21.165 | 00:38.295 | 00:32.908 | 0 | M |
18 | 8 | 01:31.832 | 00:21.165 |
00:37.984
S
|
00:32.683 | 0 | M |
19 | 8 | 01:34.687 | 00:20.954 | 00:40.968 | 00:32.765 | 0 | M |
20 | 8 | 01:32.094 | 00:21.263 | 00:38.048 | 00:32.783 | 0 | M |
21 | 8 | 01:31.853 | 00:20.907 | 00:38.079 | 00:32.867 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:44.497 | 00:30.301 | 00:40.329 | 00:33.867 | 0 | M |
2 | 7 | 01:34.028 | 00:21.682 | 00:39.024 | 00:33.322 | 0 | M |
3 | 7 | 01:34.871 | 00:21.342 | 00:39.775 | 00:33.754 | 0 | M |
4 | 7 | 01:33.031 | 00:21.400 | 00:38.615 | 00:33.016 | 0 | M |
5 | 7 | 01:32.903 | 00:21.205 | 00:38.389 | 00:33.309 | 0 | M |
6 | 8 | 01:35.461 | 00:23.583 | 00:38.636 | 00:33.242 | 0 | M |
7 | 8 | 01:33.057 | 00:21.223 | 00:38.619 | 00:33.215 | 0 | M |
8 | 8 | 01:32.996 | 00:21.419 | 00:38.701 | 00:32.876 | 0 | M |
9 | 9 | 01:34.363 | 00:21.144 | 00:40.423 | 00:32.796 | 0 | M |
10 | 9 | 01:33.219 | 00:21.255 | 00:38.803 | 00:33.161 | 0 | M |
11 | 9 | 01:33.474 | 00:21.293 | 00:38.449 | 00:33.732 | 0 | M |
12 | 9 | 01:32.987 | 00:21.343 |
00:38.327
S
|
00:33.317 | 0 | M |
13 | 9 | 01:32.729 | 00:21.310 | 00:38.489 | 00:32.930 | 0 | M |
14 | 9 | 01:32.684 | 00:21.242 | 00:38.381 | 00:33.061 | 0 | M |
15 | 9 | 01:32.891 | 00:21.539 | 00:38.412 | 00:32.940 | 0 | M |
16 | 9 |
01:32.441
L
|
00:21.287 | 00:38.426 |
00:32.728
S
|
0 | M |
17 | 9 | 01:32.828 | 00:21.099 | 00:38.803 | 00:32.926 | 0 | M |
18 | 9 | 01:33.396 | 00:21.837 | 00:38.511 | 00:33.048 | 0 | M |
19 | 9 | 01:32.843 |
00:21.014
S
|
00:38.831 | 00:32.998 | 0 | M |
20 | 9 | 01:32.797 | 00:21.148 | 00:38.660 | 00:32.989 | 0 | M |
21 | 9 | 01:33.165 | 00:21.128 | 00:38.597 | 00:33.440 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:46.596 | 00:31.095 | 00:42.002 | 00:33.499 | 0 | M |
2 | 11 | 01:35.238 | 00:21.793 | 00:40.037 | 00:33.408 | 0 | M |
3 | 11 | 01:36.695 | 00:21.491 | 00:41.409 | 00:33.795 | 0 | M |
4 | 11 | 01:34.246 | 00:21.360 | 00:39.694 | 00:33.192 | 0 | M |
5 | 11 | 01:33.551 | 00:21.610 | 00:39.209 | 00:32.732 | 0 | M |
6 | 11 | 01:33.121 | 00:21.494 | 00:38.431 | 00:33.196 | 0 | M |
7 | 11 | 01:32.759 | 00:21.174 | 00:38.493 | 00:33.092 | 0 | M |
8 | 11 |
01:31.965
L
|
00:21.215 |
00:38.169
S
|
00:32.581 | 0 | M |
9 | 11 | 01:32.182 | 00:21.131 | 00:38.489 |
00:32.562
S
|
0 | M |
10 | 11 | 01:43.173 | 00:20.993 | 00:49.253 | 00:32.927 | 0 | M |
11 | 10 | 01:36.718 | 00:22.886 | 00:39.871 | 00:33.961 | 0 | M |
12 | 10 | 01:34.069 | 00:22.136 | 00:38.808 | 00:33.125 | 0 | M |
13 | 10 | 01:35.572 | 00:22.654 | 00:39.686 | 00:33.232 | 0 | M |
14 | 10 | 01:32.904 | 00:21.281 | 00:38.435 | 00:33.188 | 0 | M |
15 | 10 | 01:33.248 | 00:21.149 | 00:39.142 | 00:32.957 | 0 | M |
16 | 10 | 01:32.883 | 00:21.337 | 00:38.507 | 00:33.039 | 0 | M |
17 | 10 | 01:33.950 | 00:21.374 | 00:38.426 | 00:34.150 | 0 | M |
18 | 10 | 01:32.532 | 00:21.143 | 00:38.367 | 00:33.022 | 0 | M |
19 | 10 | 01:32.799 | 00:21.528 | 00:38.533 | 00:32.738 | 0 | M |
20 | 10 | 01:32.870 |
00:20.938
S
|
00:38.853 | 00:33.079 | 0 | M |
21 | 10 | 01:32.990 | 00:21.427 | 00:38.678 | 00:32.885 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:46.193 | 00:31.295 | 00:41.423 | 00:33.475 | 0 | M |
2 | 15 | 01:42.297 | 00:21.328 | 00:47.529 | 00:33.440 | 0 | M |
3 | 14 | 01:34.963 | 00:21.757 | 00:39.452 | 00:33.754 | 0 | M |
4 | 14 | 01:34.632 | 00:21.475 | 00:39.362 | 00:33.795 | 0 | M |
5 | 13 | 01:33.595 | 00:21.429 | 00:38.960 | 00:33.206 | 0 | M |
6 | 13 | 01:33.614 | 00:21.183 |
00:38.713
S
|
00:33.718 | 0 | M |
7 | 12 | 01:36.604 | 00:21.053 | 00:41.509 | 00:34.042 | 0 | M |
8 | 12 | 01:33.628 | 00:21.246 | 00:38.893 | 00:33.489 | 0 | M |
9 | 12 | 01:34.024 | 00:21.245 | 00:39.092 | 00:33.687 | 0 | M |
10 | 12 |
01:33.376
L
|
00:21.174 | 00:39.086 |
00:33.116
S
|
0 | M |
11 | 11 | 01:37.044 | 00:23.639 | 00:39.893 | 00:33.512 | 0 | M |
12 | 11 | 01:34.936 | 00:21.734 | 00:39.150 | 00:34.052 | 0 | M |
13 | 11 | 01:34.388 | 00:21.480 | 00:39.523 | 00:33.385 | 0 | M |
14 | 11 | 01:34.534 | 00:21.090 | 00:39.402 | 00:34.042 | 0 | M |
15 | 11 | 01:34.146 | 00:21.345 | 00:39.096 | 00:33.705 | 0 | M |
16 | 11 | 01:33.644 | 00:21.451 | 00:38.943 | 00:33.250 | 0 | M |
17 | 11 | 01:33.589 |
00:21.049
S
|
00:39.289 | 00:33.251 | 0 | M |
18 | 11 | 01:33.898 | 00:21.237 | 00:39.023 | 00:33.638 | 0 | M |
19 | 11 | 01:34.393 | 00:21.462 | 00:39.275 | 00:33.656 | 0 | M |
20 | 11 | 01:34.636 | 00:21.408 | 00:39.536 | 00:33.692 | 0 | M |
21 | 11 | 01:34.065 | 00:21.250 | 00:39.177 | 00:33.638 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:45.265 | 00:31.461 | 00:39.996 | 00:33.808 | 0 | M |
2 | 9 | 01:35.532 | 00:22.083 | 00:39.950 | 00:33.499 | 0 | M |
3 | 12 | 01:38.280 | 00:22.562 | 00:42.292 | 00:33.426 | 0 | M |
4 | 12 | 01:36.529 | 00:22.684 | 00:39.204 | 00:34.641 | 0 | M |
5 | 12 | 01:33.754 | 00:21.579 | 00:38.794 |
00:33.381
S
|
0 | M |
6 | 12 |
01:33.669
L
|
00:21.300 | 00:38.898 | 00:33.471 | 0 | M |
7 | 13 | 01:40.345 | 00:23.346 | 00:40.905 | 00:36.094 | 0 | M |
8 | 13 | 01:35.082 | 00:21.862 | 00:39.618 | 00:33.602 | 0 | M |
9 | 13 | 01:35.175 | 00:21.744 | 00:39.851 | 00:33.580 | 0 | M |
10 | 13 | 01:34.589 | 00:21.928 | 00:38.574 | 00:34.087 | 0 | M |
11 | 12 | 01:33.999 | 00:21.233 | 00:39.078 | 00:33.688 | 0 | M |
12 | 12 | 01:36.146 | 00:21.618 | 00:39.473 | 00:35.055 | 0 | M |
13 | 12 | 01:34.570 | 00:21.279 | 00:39.428 | 00:33.863 | 0 | M |
14 | 12 | 01:34.802 | 00:21.461 | 00:39.209 | 00:34.132 | 0 | M |
15 | 12 | 01:34.214 | 00:21.351 | 00:39.415 | 00:33.448 | 0 | M |
16 | 12 | 01:35.429 |
00:21.216
S
|
