Red Bull Ring GP

03 May 20 00:45 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Ferrari 458 GT2 00:32:19.775 21 laps / 0 cuts 01:30.963
Tyre: M
01:31.798 6
2 Ferrari 458 GT2 00:32:48.304 21 laps / 0 cuts 01:31.661
Tyre: M
01:33.265 4
3 Ferrari 458 GT2 00:32:49.744 21 laps / 0 cuts 01:31.426
Tyre: M
01:33.067 3
4 Ferrari 458 GT2 00:32:56.133 21 laps / 0 cuts 01:30.205
Tyre: M
01:32.259 10
5 Ferrari 458 GT2 00:33:29.173 21 laps / 0 cuts 01:33.106
Tyre: M
01:34.580 2
6 Ferrari 458 GT2 00:33:29.721 21 laps / 0 cuts 01:33.082
Tyre: M
01:35.005 1
7 Ferrari 458 GT2 00:33:31.338 21 laps / 0 cuts 01:31.304
Tyre: M
01:33.363 7
8 Ferrari 458 GT2 00:33:37.228 21 laps / 0 cuts 01:33.651
Tyre: M
01:35.745 7
9 Ferrari 458 GT2 00:33:45.625 21 laps / 0 cuts 01:32.022
Tyre: M
01:35.035 5
10 Ferrari 458 GT2 00:33:54.209 21 laps / 0 cuts 01:33.510
Tyre: M
01:35.367 2
11 Ferrari 458 GT2 00:31:49.973 20 laps / 0 cuts 01:32.068
Tyre: M
01:35.071 4
12 Ferrari 458 GT2 00:33:13.561 20 laps / 0 cuts 01:31.398
Tyre: M
01:33.996 6
13 Ferrari 458 GT2 00:33:26.676 20 laps / 0 cuts 01:33.227
Tyre: M
01:36.799 7
14 Ferrari 458 GT2 00:33:31.240 19 laps / 0 cuts 01:35.072
Tyre: M
01:44.083 5
15 Ferrari 458 GT2 00:26:39.564 17 laps / 0 cuts 01:32.008
Tyre: M
01:33.160 7
16 Ferrari 458 GT2 00:04:57.645 3 laps / 0 cuts 01:34.020
Tyre: M
01:34.616 4
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.6 X: 0.7 Y: -0.2 Z: -2.0 X: 15.7 Y: -4.1 Z: 383.8 01:00:00 (CET)
2 Collision with car 3.5 X: -0.0 Y: -0.1 Z: 2.5 X: 14.4 Y: -4.0 Z: 384.2 01:00:00 (CET)
3 Collision with car 3.6 X: 1.0 Y: 0.0 Z: -1.8 X: -69.9 Y: 3.2 Z: 395.3 01:00:00 (CET)
4 Collision with car 6.3 X: 0.8 Y: 0.1 Z: 2.1 X: -75.6 Y: 3.8 Z: 392.4 01:00:00 (CET)
5 Collision with car 11.4 X: -1.0 Y: 0.0 Z: -1.7 X: -74.7 Y: 3.7 Z: 393.1 01:00:00 (CET)
6 Collision with car 5.5 X: -1.0 Y: -0.1 Z: 0.6 X: -106.8 Y: 6.1 Z: 357.1 01:00:00 (CET)
7 Collision with car 7.5 X: -1.0 Y: -0.0 Z: 1.8 X: -70.8 Y: 3.2 Z: 395.0 01:00:00 (CET)
8 Collision with car 3.0 X: 1.0 Y: 0.1 Z: 1.8 X: -89.4 Y: 5.0 Z: 384.0 01:00:00 (CET)
9 Collision with car 4.6 X: -1.0 Y: -0.1 Z: -1.3 X: -89.3 Y: 4.8 Z: 384.2 01:00:00 (CET)
10 Collision with environment 9.4 X: -0.8 Y: -0.3 Z: 2.2 X: -104.1 Y: 6.0 Z: 314.7 01:00:00 (CET)
11 Collision with car 7.2 X: 1.0 Y: -0.1 Z: 1.8 X: -106.5 Y: 6.0 Z: 357.6 01:00:00 (CET)
12 Collision with car 9.8 X: -0.5 Y: -0.1 Z: 2.4 X: -601.1 Y: 49.5 Z: -362.1 01:00:00 (CET)
13 Collision with car 12.5 X: 0.3 Y: -0.2 Z: -2.1 X: -601.1 Y: 49.6 Z: -362.4 01:00:00 (CET)
14 Collision with car 22.0 X: -0.9 Y: -0.1 Z: -1.9 X: -493.7 Y: 51.2 Z: -382.6 01:00:00 (CET)
15 Collision with car 9.0 X: 1.0 Y: 0.0 Z: -1.8 X: -591.4 Y: 50.5 Z: -366.9 01:00:00 (CET)
16 Collision with car 26.2 X: 0.8 Y: 0.1 Z: 2.1 X: -482.7 Y: 51.0 Z: -380.1 01:00:00 (CET)
17 Collision with car 19.9 X: 0.8 Y: -0.0 Z: 2.2 X: -493.6 Y: 51.2 Z: -382.6 01:00:00 (CET)
18 Collision with car 55.1 X: -1.0 Y: 0.1 Z: -1.8 X: -482.9 Y: 51.1 Z: -380.1 01:00:00 (CET)
19 Collision with environment 51.6 X: -1.0 Y: 0.4 Z: -1.4 X: -446.1 Y: 50.2 Z: -369.2 01:00:00 (CET)
20 Collision with environment 46.1 X: -1.0 Y: 0.2 Z: 1.7 X: -274.2 Y: 42.0 Z: -351.3 01:00:00 (CET)
21 Collision with car 14.4 X: -0.7 Y: -0.2 Z: -2.0 X: 205.0 Y: 22.4 Z: -269.4 01:00:00 (CET)
22 Collision with car 11.5 X: 0.1 Y: -0.1 Z: 2.5 X: 205.0 Y: 22.4 Z: -269.5 01:00:00 (CET)
23 Collision with car 4.1 X: -1.0 Y: -0.1 Z: 1.8 X: 410.8 Y: -11.4 Z: 270.2 01:00:00 (CET)
24 Collision with car 2.7 X: 1.0 Y: -0.1 Z: 0.6 X: 409.9 Y: -11.4 Z: 270.5 01:00:00 (CET)
25 Collision with car 2.1 X: 1.0 Y: 0.0 Z: -1.7 X: -594.8 Y: 50.7 Z: -369.4 01:00:00 (CET)
26 Collision with car 10.8 X: -1.0 Y: 0.2 Z: 1.5 X: -598.5 Y: 50.3 Z: -365.9 01:00:00 (CET)
27 Collision with car 7.0 X: -0.7 Y: -0.2 Z: -2.0 X: -578.8 Y: 51.3 Z: -374.5 01:00:00 (CET)
28 Collision with car 13.7 X: -1.0 Y: -0.1 Z: -1.3 X: 192.9 Y: 23.7 Z: -302.7 01:00:00 (CET)
29 Collision with car 8.1 X: 1.0 Y: 0.1 Z: 1.7 X: 193.0 Y: 23.8 Z: -302.4 01:00:00 (CET)
30 Collision with car 24.2 X: -0.7 Y: 0.1 Z: -2.0 X: 195.0 Y: 22.3 Z: -277.1 01:00:00 (CET)
31 Collision with car 19.0 X: 0.8 Y: -0.1 Z: 2.2 X: 195.0 Y: 22.0 Z: -276.9 01:00:00 (CET)
32 Collision with car 3.9 X: -1.0 Y: 0.1 Z: 1.8 X: -200.1 Y: 20.0 Z: -180.4 01:00:00 (CET)
33 Collision with car 12.0 X: 1.0 Y: 0.0 Z: -0.3 X: -199.1 Y: 20.0 Z: -180.8 01:00:00 (CET)
34 Collision with car 12.2 X: 1.0 Y: 0.0 Z: -0.8 X: -233.5 Y: 10.9 Z: -42.6 01:00:00 (CET)
35 Collision with car 14.4 X: -1.0 Y: -0.3 Z: 0.7 X: -234.2 Y: 10.7 Z: -43.8 01:00:00 (CET)
36 Collision with car 5.6 X: 0.1 Y: -0.2 Z: -2.1 X: 655.6 Y: -5.2 Z: 147.1 01:00:00 (CET)
37 Collision with car 6.7 X: 0.0 Y: -0.2 Z: 2.5 X: 655.4 Y: -5.2 Z: 147.4 01:00:00 (CET)
38 Collision with car 11.5 X: -1.0 Y: -0.2 Z: 1.1 X: -74.8 Y: 3.5 Z: 394.3 01:00:00 (CET)
39 Collision with car 13.2 X: -1.0 Y: -0.3 Z: -0.7 X: 185.8 Y: 24.2 Z: -310.9 01:00:00 (CET)
40 Collision with car 3.0 X: 1.0 Y: 0.2 Z: 1.7 X: 186.3 Y: 24.5 Z: -310.4 01:00:00 (CET)
41 Collision with car 18.5 X: 0.8 Y: -0.1 Z: 2.2 X: 654.0 Y: -5.2 Z: 147.8 01:00:00 (CET)
42 Collision with car 23.5 X: -0.5 Y: -0.2 Z: -2.1 X: 653.9 Y: -5.9 Z: 154.5 01:00:00 (CET)
43 Collision with car 21.0 X: 0.0 Y: -0.1 Z: 2.5 X: 653.8 Y: -5.9 Z: 154.8 01:00:00 (CET)
44 Collision with car 27.7 X: -1.0 Y: 0.1 Z: -1.8 X: 654.1 Y: -4.9 Z: 146.9 01:00:00 (CET)
45 Collision with car 12.4 X: -0.4 Y: 0.1 Z: 2.4 X: -75.0 Y: 3.8 Z: 391.7 01:00:00 (CET)
46 Collision with car 5.8 X: 1.0 Y: 0.2 Z: -0.5 X: -119.1 Y: 6.8 Z: 339.2 01:00:00 (CET)
47 Collision with car 13.0 X: -0.7 Y: -0.2 Z: -2.0 X: -74.8 Y: 3.5 Z: 392.0 01:00:00 (CET)
48 Collision with environment 18.4 X: -0.9 Y: 0.3 Z: 2.0 X: -78.8 Y: 4.6 Z: 379.5 01:00:00 (CET)
49 Collision with car 5.5 X: -1.0 Y: 0.1 Z: 1.8 X: -119.4 Y: 6.7 Z: 338.9 01:00:00 (CET)
50 Collision with environment 17.3 X: 0.5 Y: -0.3 Z: 2.4 X: -81.1 Y: 4.3 Z: 375.5 01:00:00 (CET)
51 Collision with car 18.4 X: -1.0 Y: -0.3 Z: -0.5 X: -601.3 Y: 47.6 Z: -346.6 01:00:00 (CET)
52 Collision with car 16.0 X: 0.8 Y: -0.3 Z: 2.2 X: -594.9 Y: 50.0 Z: -365.7 01:00:00 (CET)
53 Collision with car 9.6 X: 1.0 Y: -0.2 Z: 1.8 X: -601.3 Y: 47.6 Z: -347.0 01:00:00 (CET)
54 Collision with car 21.8 X: -1.0 Y: -0.0 Z: -1.7 X: -601.1 Y: 49.6 Z: -361.0 01:00:00 (CET)
55 Collision with car 9.5 X: 1.0 Y: -0.1 Z: 1.8 X: -597.8 Y: 47.0 Z: -342.0 01:00:00 (CET)
56 Collision with car 16.5 X: -1.0 Y: -0.1 Z: 0.9 X: -597.6 Y: 47.0 Z: -341.6 01:00:00 (CET)
57 Collision with car 16.2 X: 0.5 Y: -0.1 Z: 2.4 X: 651.7 Y: -3.7 Z: 127.7 01:00:00 (CET)
58 Collision with car 20.8 X: 0.7 Y: -0.1 Z: -2.0 X: 651.5 Y: -3.6 Z: 127.5 01:00:00 (CET)
59 Collision with car 3.8 X: -0.2 Y: -0.2 Z: -2.1 X: -115.8 Y: 38.0 Z: -338.9 01:00:00 (CET)
60 Collision with car 4.5 X: -0.0 Y: -0.2 Z: 2.5 X: -112.9 Y: 37.9 Z: -338.5 01:00:00 (CET)
61 Collision with car 10.5 X: -1.0 Y: 0.1 Z: 1.8 X: 187.1 Y: 24.4 Z: -309.7 01:00:00 (CET)
62 Collision with car 2.4 X: 1.0 Y: 0.1 Z: -0.9 X: 187.5 Y: 24.4 Z: -309.4 01:00:00 (CET)
63 Collision with car 4.2 X: 0.0 Y: -0.1 Z: 2.5 X: -84.3 Y: -0.0 Z: 89.1 01:00:00 (CET)
64 Collision with car 6.1 X: 0.2 Y: -0.2 Z: -2.1 X: -85.5 Y: -0.0 Z: 89.4 01:00:00 (CET)
65 Collision with car 31.8 X: -0.9 Y: -0.0 Z: 2.1 X: 582.0 Y: 7.6 Z: -32.2 01:00:00 (CET)
66 Collision with environment 23.9 X: -0.9 Y: 0.3 Z: 2.0 X: 554.4 Y: 8.6 Z: -34.5 01:00:00 (CET)
67 Collision with car 31.1 X: 0.9 Y: 0.3 Z: -1.9 X: 581.6 Y: 7.9 Z: -32.4 01:00:00 (CET)
68 Collision with car 28.9 X: -0.5 Y: -0.2 Z: 2.4 X: 628.3 Y: 6.4 Z: -13.4 01:00:00 (CET)
69 Collision with car 32.6 X: -0.5 Y: 0.1 Z: 2.3 X: -112.2 Y: 6.4 Z: 332.4 01:00:00 (CET)
70 Collision with car 30.9 X: 1.0 Y: -0.0 Z: -1.6 X: -112.4 Y: 6.4 Z: 332.2 01:00:00 (CET)
71 Collision with environment 60.6 X: -0.8 Y: 0.1 Z: 2.2 X: 577.8 Y: -8.9 Z: 203.1 01:00:00 (CET)
72 Collision with environment 6.1 X: -0.0 Y: -0.3 Z: 2.5 X: 544.2 Y: -9.0 Z: 245.8 01:00:00 (CET)
73 Collision with environment 38.0 X: 1.0 Y: 0.0 Z: -1.7 X: -11.6 Y: 3.5 Z: -2.9 01:00:00 (CET)
74 Collision with environment 37.1 X: -0.8 Y: 0.1 Z: 2.2 X: 124.4 Y: 17.3 Z: -209.3 01:00:00 (CET)
75 Collision with environment 45.4 X: 1.0 Y: 0.0 Z: -1.7 X: 553.5 Y: -8.5 Z: 244.1 01:00:00 (CET)
76 Collision with environment 6.2 X: 1.0 Y: 0.0 Z: -1.7 X: 173.0 Y: -11.1 Z: 347.3 01:00:00 (CET)
77 Collision with environment 24.7 X: -0.9 Y: 0.5 Z: -2.1 X: 565.4 Y: -8.8 Z: 208.9 01:00:00 (CET)
78 Collision with environment 153.7 X: -0.8 Y: 0.1 Z: 2.2 X: -665.7 Y: 56.4 Z: -398.4 01:00:00 (CET)
79 Collision with environment 30.1 X: 1.0 Y: 0.0 Z: -1.7 X: -668.2 Y: 56.7 Z: -393.5 01:00:00 (CET)
80 Collision with environment 73.9 X: -0.8 Y: -0.3 Z: 2.2 X: 291.1 Y: -12.3 Z: 292.5 01:00:00 (CET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st mikeltxo18 in Ferrari 458 GT2
Best: 01:30.963, Potential: 01:30.761
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:43.754 00:31.188 00:39.541 00:33.025 0 M
2 3 01:33.161 00:21.135 00:38.808 00:33.218 0 M
3 2 01:34.997 00:21.990 00:38.789 00:34.218 0 M
4 1 01:32.307 00:21.391 00:38.525 00:32.391 0 M
5 1 01:30.963
L
00:20.934 00:37.858
S
00:32.171
S
0 M
6 1 01:31.183 00:20.879 00:38.017 00:32.287 0 M
7 1 01:31.180 00:20.750 00:38.035 00:32.395 0 M
8 1 01:30.969 00:20.732
S
00:37.980 00:32.257 0 M
9 1 01:31.259 00:20.861 00:38.062 00:32.336 0 M
10 1 01:31.159 00:20.927 00:38.007 00:32.225 0 M
11 1 01:31.778 00:21.110 00:38.138 00:32.530 0 M
12 1 01:31.762 00:20.792 00:38.475 00:32.495 0 M
13 1 01:31.275 00:20.877 00:38.043 00:32.355 0 M
14 1 01:31.296 00:21.014 00:38.084 00:32.198 0 M
15 1 01:31.606 00:20.888 00:38.228 00:32.490 0 M
16 1 01:31.752 00:20.813 00:38.390 00:32.549 0 M
17 1 01:32.083 00:21.014 00:38.219 00:32.850 0 M
18 1 01:31.630 00:21.083 00:38.044 00:32.503 0 M
19 1 01:31.760 00:20.818 00:38.214 00:32.728 0 M
20 1 01:31.839 00:21.081 00:38.196 00:32.562 0 M
21 1 01:32.011 00:20.897 00:38.196 00:32.918 0 M
2nd J.L.Sausa in Ferrari 458 GT2
Best: 01:31.661, Potential: 01:31.422
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:42.976 00:29.824 00:39.870 00:33.282 0 M
2 2 01:33.876 00:21.155 00:39.088 00:33.633 0 M
3 3 01:35.130 00:22.481 00:39.340 00:33.309 0 M
4 2 01:35.053 00:22.256 00:39.461 00:33.336 0 M
5 2 01:32.260 00:21.088 00:38.574 00:32.598 0 M
6 2 01:31.661
L
00:20.885
S
00:38.206 00:32.570 0 M
7 2 01:31.803 00:21.171 00:38.123
S
00:32.509 0 M
8 2 01:32.623 00:21.410 00:38.664 00:32.549 0 M
9 2 01:34.713 00:22.744 00:39.056 00:32.913 0 M
10 4 01:35.773 00:23.431 00:38.740 00:33.602 0 M
11 3 01:33.335 00:21.835 00:38.619 00:32.881 0 M
12 4 01:33.477 00:21.404 00:39.475 00:32.598 0 M
13 4 01:34.023 00:22.941 00:38.403 00:32.679 0 M
14 4 01:32.079 00:21.266 00:38.359 00:32.454 0 M
15 4 01:32.124 00:21.077 00:38.462 00:32.585 0 M
16 4 01:31.912 00:20.925 00:38.573 00:32.414
S
0 M
17 3 01:32.444 00:21.304 00:38.493 00:32.647 0 M
18 3 01:33.243 00:21.418 00:38.628 00:33.197 0 M
19 3 01:33.046 00:21.118 00:38.403 00:33.525 0 M
20 3 01:32.930 00:21.236 00:38.673 00:33.021 0 M
21 3 01:33.800 00:21.558 00:38.987 00:33.255 0 M
3rd Angel Cobas in Ferrari 458 GT2
Best: 01:31.426, Potential: 01:31.302
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:48.395 00:32.633 00:41.518 00:34.244 0 M
2 10 01:33.998 00:21.409 00:38.624 00:33.965 0 M
3 9 01:33.121 00:22.016 00:38.084 00:33.021 0 M
4 7 01:33.489 00:21.983 00:38.710 00:32.796 0 M
5 5 01:33.797 00:20.915 00:39.186 00:33.696 0 M
6 5 01:32.883 00:21.526 00:38.740 00:32.617 0 M
7 5 01:31.998 00:20.987 00:38.269 00:32.742 0 M
8 5 01:32.290 00:20.934 00:38.555 00:32.801 0 M
9 4 01:32.926 00:21.291 00:38.880 00:32.755 0 M
10 8 01:38.259 00:27.294 00:38.200 00:32.765 0 M
11 7 01:31.426
L
00:20.965 00:37.917
S
00:32.544
S
0 M
12 6 01:33.695 00:20.872 00:39.325 00:33.498 0 M
13 5 01:32.086 00:20.941 00:38.335 00:32.810 0 M
14 5 01:31.585 00:20.841
S
00:38.105 00:32.639 0 M
15 5 01:32.949 00:21.394 00:38.587 00:32.968 0 M
16 5 01:32.385 00:21.572 00:37.963 00:32.850 0 M
17 4 01:32.776 00:21.136 00:38.295 00:33.345 0 M
18 4 01:34.812 00:21.983 00:39.583 00:33.246 0 M
19 4 01:31.989 00:21.042 00:38.150 00:32.797 0 M
20 4 01:32.123 00:20.916 00:38.168 00:33.039 0 M
21 4 01:32.756 00:20.919 00:38.366 00:33.471 0 M
4th Christian Munoz in Ferrari 458 GT2
Best: 01:30.205, Potential: 01:30.110
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:45.949 00:32.360 00:40.856 00:32.733 0 M
2 8 01:33.970 00:21.480 00:39.667 00:32.823 0 M
3 6 01:34.258 00:21.291 00:40.274 00:32.693 0 M
4 5 01:33.817 00:20.894 00:39.906 00:33.017 0 M
5 8 01:36.782 00:21.092 00:39.654 00:36.036 0 M
6 7 01:31.672 00:20.869 00:38.461 00:32.342 0 M
7 6 01:31.968 00:21.029 00:38.332 00:32.607 0 M
8 6 01:31.669 00:20.965 00:38.102 00:32.602 0 M
9 6 01:33.407 00:21.286 00:39.550 00:32.571 0 M
10 3 01:31.803 00:21.080 00:38.313 00:32.410 0 M
11 2 01:31.349 00:20.637 00:38.699 00:32.013 0 M
12 2 01:30.205
L
L
00:20.662 00:37.687 00:31.856
S
S
0 M
13 2 01:30.262 00:20.647 00:37.719 00:31.896 0 M
14 2 01:30.429 00:20.579
S
S
00:37.683 00:32.167 0 M
15 2 01:33.734 00:20.672 00:41.022 00:32.040 0 M
16 2 01:31.361 00:21.377 00:37.954 00:32.030 0 M
17 2 01:33.773 00:21.998 00:38.053 00:33.722 0 M
18 2 01:30.938 00:20.729 00:37.886 00:32.323 0 M
19 2 01:30.507 00:20.657 00:37.733 00:32.117 0 M
20 2 01:32.574 00:22.468 00:37.719 00:32.387 0 M
21 2 01:30.706 00:20.636 00:37.675
S
S
00:32.395 0 M
5th Michel Pernas in Ferrari 458 GT2
Best: 01:33.106, Potential: 01:32.359
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 01:57.591 00:28.702 00:55.643 00:33.246 0 M
2 16 01:35.841 00:21.429 00:40.247 00:34.165 0 M
3 16 01:34.599 00:21.087 00:39.474 00:34.038 0 M
4 14 01:36.925 00:21.055 00:41.022 00:34.848 0 M
5 14 01:33.273 00:21.398 00:38.295
S
00:33.580 0 M
6 14 01:35.346 00:21.546 00:39.627 00:34.173 0 M
7 14 01:33.672 00:21.537 00:38.402 00:33.733 0 M
8 14 01:33.550 00:21.253 00:38.646 00:33.651 0 M
9 13 01:33.713 00:21.183 00:39.132 00:33.398 0 M
10 13 01:33.144 00:21.306 00:38.421 00:33.417 0 M
11 13 01:35.107 00:21.915 00:39.707 00:33.485 0 M
12 12 01:35.131 00:21.425 00:39.619 00:34.087 0 M
13 11 01:37.385 00:23.689 00:38.556 00:35.140 0 M
14 11 01:35.582 00:22.566 00:39.694 00:33.322 0 M
15 10 01:33.355 00:21.044 00:38.660 00:33.651 0 M
16 11 01:35.622 00:21.344 00:40.293 00:33.985 0 M
17 11 01:33.190 00:21.213 00:38.340 00:33.637 0 M
18 9 01:33.133 00:20.975
S
00:38.759 00:33.399 0 M
19 8 01:33.106
L
00:21.471 00:38.546 00:33.089
S
0 M
20 8 01:35.590 00:21.142 00:38.848 00:35.600 0 M
21 6 01:34.353 00:21.372 00:38.632 00:34.349 0 M
6th Xavi Ortiz in Ferrari 458 GT2
Best: 01:33.082, Potential: 01:32.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:49.631 00:28.785 00:47.448 00:33.398 0 M
2 14 01:34.264 00:22.008 00:38.907 00:33.349 0 M
3 13 01:34.775 00:22.154 00:39.731 00:32.890
S
0 M
4 12 01:34.917 00:21.850 00:39.568 00:33.499 0 M
5 10 01:34.877 00:22.351 00:39.168 00:33.358 0 M
6 10 01:33.625 00:21.139 00:38.597
S
00:33.889 0 M
7 9 01:34.019 00:21.353 00:38.624 00:34.042 0 M
8 10 01:34.746 00:22.363 00:38.938 00:33.445 0 M
9 10 01:36.642 00:23.084 00:40.473 00:33.085 0 M
10 12 01:38.721 00:22.769 00:41.500 00:34.452 0 M
11 12 01:33.681 00:21.568 00:38.871 00:33.242 0 M
12 10 01:34.617 00:21.806 00:38.831 00:33.980 0 M
13 10 01:33.442 00:21.685 00:38.745 00:33.012 0 M
14 9 01:34.235 00:21.097
S
00:38.894 00:34.244 0 M
15 9 01:35.038 00:22.250 00:39.659 00:33.129 0 M
16 9 01:36.787 00:21.417 00:42.327 00:33.043 0 M
17 9 01:35.802 00:23.491 00:38.754 00:33.557 0 M
18 10 01:37.119 00:21.955 00:40.950 00:34.214 0 M
19 9 01:33.082
L
00:21.159 00:38.794 00:33.129 0 M
20 9 01:35.109 00:21.669 00:39.226 00:34.214 0 M
21 8 01:34.608 00:21.834 00:39.289 00:33.485 0 M
7th Jose Pernas in Ferrari 458 GT2
Best: 01:31.304, Potential: 01:31.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:45.955 00:31.390 00:41.341 00:33.224 0 M
2 12 01:37.151 00:21.849 00:40.378 00:34.924 0 M
3 11 01:33.958 00:22.161 00:38.947 00:32.850 0 M
4 11 01:35.991 00:23.500 00:38.759 00:33.732 0 M
5 9 01:32.952 00:21.829 00:38.331 00:32.792 0 M
6 9 01:32.619 00:21.483 00:38.542 00:32.594 0 M
7 10 01:37.497 00:21.284 00:42.521 00:33.692 0 M
8 9 01:33.464 00:22.135 00:38.327 00:33.002 0 M
9 9 01:32.433 00:21.405 00:38.303 00:32.725 0 M
10 9 01:33.258 00:21.829 00:38.475 00:32.954 0 M
11 9 01:33.843 00:22.445 00:38.399 00:32.999 0 M
12 7 01:31.930 00:20.911 00:38.250 00:32.769 0 M
13 7 01:31.630 00:20.890 00:38.286 00:32.454
S
0 M
14 6 01:32.193 00:21.403 00:38.115 00:32.675 0 M
15 6 01:31.304
L
00:20.812
S
00:38.011
S
00:32.481 0 M
16 6 01:32.928 00:22.138 00:38.016 00:32.774 0 M
17 6 01:32.299 00:21.563 00:38.188 00:32.548 0 M
18 5 01:32.364 00:21.146 00:38.435 00:32.783 0 M
19 5 01:32.587 00:21.024 00:38.439 00:33.124 0 M
20 5 01:46.503 00:21.137 00:51.454 00:33.912 0 M
21 5 01:33.505 00:21.771 00:38.870 00:32.864 0 M
8th Lucas Ligüerre in Ferrari 458 GT2
Best: 01:33.651, Potential: 01:32.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:42.298 00:29.007 00:39.861 00:33.430 0 M
2 1 01:33.997 00:21.223 00:39.343 00:33.431 0 M
3 1 01:35.478 00:21.988 00:39.236 00:34.254 0 M
4 3 01:35.598 00:22.504 00:39.933 00:33.161 0 M
5 12 01:45.435 00:20.951
S
00:39.925 00:44.559 0 M
6 12 01:34.220 00:21.460 00:38.974 00:33.786 0 M
7 12 01:33.728 00:21.369 00:38.898 00:33.461 0 M
8 12 01:34.322 00:21.567 00:39.564 00:33.191 0 M
9 12 01:34.291 00:21.463 00:38.664
S
00:34.164 0 M
10 11 01:33.754 00:21.273 00:39.343 00:33.138 0 M
11 10 01:33.651
L
00:21.228 00:39.060 00:33.363 0 M
12 8 01:34.284 00:22.216 00:39.119 00:32.949
S
0 M
13 8 01:34.508 00:21.365 00:39.479 00:33.664 0 M
14 7 01:34.457 00:21.540 00:39.482 00:33.435 0 M
15 7 01:33.778 00:21.351 00:39.051 00:33.376 0 M
16 7 01:35.145 00:21.250 00:40.235 00:33.660 0 M
17 7 01:33.919 00:21.501 00:39.258 00:33.160 0 M
18 6 01:34.924 00:21.579 00:39.361 00:33.984 0 M
19 10 01:43.190 00:21.524 00:39.411 00:42.255 0 M
20 10 01:41.396 00:28.110 00:39.410 00:33.876 0 M
21 9 01:34.840 00:21.481 00:39.263 00:34.096 0 M
9th Lauren Sillero in Ferrari 458 GT2
Best: 01:32.022, Potential: 01:31.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:45.241 00:29.763 00:42.448 00:33.030 0 M
2 6 01:34.078 00:20.872 00:40.464 00:32.742 0 M
3 4 01:33.128 00:20.971 00:39.280 00:32.877 0 M
4 4 01:35.263 00:22.016 00:40.118 00:33.129 0 M
5 3 01:32.669 00:21.151 00:38.911 00:32.607 0 M
6 3 01:32.338 00:21.306 00:38.412 00:32.620 0 M
7 3 01:32.022
L
00:21.344 00:38.260 00:32.418
S
0 M
8 3 01:32.187 00:21.532 00:38.156
S
00:32.499 0 M
9 7 01:37.632 00:20.699
S
00:38.917 00:38.016 0 M
10 6 01:32.632 00:21.302 00:38.318 00:33.012 0 M
11 5 01:32.598 00:21.066 00:38.925 00:32.607 0 M
12 3 01:32.439 00:20.983 00:38.992 00:32.464 0 M
13 6 01:38.847 00:21.095 00:44.335 00:33.417 0 M
14 10 01:54.736 00:21.779 00:41.162 00:51.795 0 M
15 12 01:39.604 00:27.788 00:38.826 00:32.990 0 M
16 13 01:47.214 00:21.273 00:38.862 00:47.079 0 M
17 13 01:34.239 00:21.563 00:38.548 00:34.128 0 M
18 12 01:34.923 00:21.689 00:38.939 00:34.295 0 M
19 11 01:32.362 00:21.473 00:38.318 00:32.571 0 M
20 11 01:33.831 00:21.619 00:39.285 00:32.927 0 M
21 10 01:37.668 00:20.735 00:38.313 00:38.620 0 M
10th Manuel Ortiz in Ferrari 458 GT2
Best: 01:33.510, Potential: 01:33.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:41.942 00:27.854 00:39.376 00:34.712 0 M
2 5 01:36.460 00:21.458 00:41.477 00:33.525 0 M
3 7 01:36.890 00:23.383 00:39.479 00:34.028 0 M
4 10 01:37.590 00:22.377 00:40.828 00:34.385 0 M
5 11 01:37.474 00:23.305 00:40.415 00:33.754 0 M
6 11 01:35.720 00:23.262 00:38.978 00:33.480 0 M
7 11 01:34.088 00:21.746 00:38.930 00:33.412 0 M
8 11 01:34.039 00:21.368 00:38.786 00:33.885 0 M
9 11 01:34.632 00:21.452 00:39.155 00:34.025 0 M
10 10 01:33.510
L
